Name | Field | Telephone |
---|---|---|
Adejoh, Rosemary | Algorithm Engineering | 583813 |
Dipl.-Ing. (FH) Aßmann, Christiane | System Support | 583614 |
Atkinson, Howard | Language support | 583743 |
Name | Field | Telephone |
---|---|---|
Benz, Christian M.Sc. | Chair of Computer Vision in Engineering | 583731 |
Dipl.-Ing. Bernhardt, André | System Support | 583615 |
Bolwin, Charlotte | Junior Chair of Digital Cultures | 583753 |
Brockmann, Jenny | Artistic Staff | 583754 |
Burse, Benjamin, M.Sc. | Chair of Software Engineering | 583815 |
Name | Field | Phone |
Cardoso Pinto Miguel, Marlon | Research Group "Madness, Media, Milieus" | 583919 |
Dr. Coenen, Ekkehard | Chair of Sociology of culture and media | 583821 |
Czubera, Claudia | Academic Affairs | 583704 |
Name | Field | Telephone |
---|
Name | Field | Telephone |
---|---|---|
Prof. Dr. Ehlers, Jan | Junior Chair of Usability | 583729 |
Eick, Jan-Frederick | Chair of Computer Vision in Engineering | 583723 |
Eike, Michèle | Quality and study programme development | 583742 |
Prof. Dr. Emes, Jutta | Chair of Marketing and Media Research | 583822 |
Prof. Dr. Engell, Lorenz | Chair of Media Philosophy, Dean | 583775 |
Name | Field | Telephone |
---|---|---|
Dr. Frisch, Simon | Lecturer Film and Media Studies | 583737 |
Prof. Dr. Fröhlich, Bernd | Chair of Virtual Reality Systems and Visualization Research | 583732 |
Name | Field | Telephone |
---|---|---|
Glaser, Nadin | Academic Affairs | 583702 |
Gohsen, Marcel | Chair of Intelligent Information Systems | 583811 |
Dr. Gollub, Tim | Junior Chair of Usability | 583729 |
Name | Field | Telephone |
---|---|---|
PD Dr. Jakoby, Andreas | Lecturer Algorithm Engineering, Dean of Student Affairs | 583714 |
Janßen, Geeske | Artistic Staff | 583754 |
Janson, Timo, M.A. | Chair of Marketing and Media Research | 583736 |
Name | Field | Telephone |
Meinhardt, Tina | Public Relations | 583765 |
Mirzakhmedova, Nailia, M.Sc. | Chair of Intelligent Information Systems | 583576 |
Müller, Tino | Caretaker | 582259 |
Name | Field | Telephone |
---|---|---|
Noster, Anja, M.A. | Junior Chair of Organization and Network Media | 583908 |
Name | Field | Telephone |
---|---|---|
Osipova, Margarita | Chair of Human-Computer Interaction | 583886 |
Dr. O'Brien, Daniel | Chair of Innovation Management and Media | 583771 |
Name | Field | Telephone |
---|---|---|
Pandolfo, Gianluca, M.F.A. | Chair of Computer Graphics | 583715 |
Prof. Dr. Paulus, Jörg | Chair of Archival and Literary Studies | 583752 |
Prinz, Benjamin, M.A. | Chair of Theory of Media Worlds | 583840 |
Name | Field | Telephone |
---|---|---|
Dipl.-Ing. (FH) Thomas, Frank | Media-Production Medienhaus | 583653 |
Tschirschwitz, David | Chair of Computer Vision in Engineering | 583723 |
Name | Field | Telephone |
---|---|---|
Van Koningsbruggen, Rosa Donna | Chair of Human-Computer Interaction | 583931 |
Dr. Vogman, Elena | Research Group "Madness, Media, Milieus" | 583750 |
Prof. Dr. Voss, Christiane | Chair of Philosophy and Aesthetics | 584005 |
Name | Field | Telephone |
---|---|---|
Waldschütz, Hannes | Chair of Human-Computer Interaction | 583886 |
Wehrmann, Moritz, M.F.A. | Artistic Staff | 583757 |
Wiegmann, Matti, M.Sc. | Chair of Web Technology and Information Systems | 583575 |
Prof. Dr. Wirth, Sabine | Chair of Digital Cultures | 583753 |
Wloszyzynska, Katharina | post-graduate program "Media Anthropology" | 584040 |
Dr. Wolska, Magdalena | Digital Bauhaus Lab | 583566 |
Prof. Dr. Wüthrich, Charles A. | Chair of Computer Graphics | 583712 |
Name | Field | Telephone |
---|---|---|
Prof. Dr. Ziemann, Andreas | Chair of Sociology of culture and media | 583804 |
Zöppig, Tony Jan | Chair of Virtual Reality and Visualization Research | 583722 |
Changes from color to monochrome mode
contrast not active
Changes the background color from white to black
Darkmode not active
Elements in focus are visually enhanced by an black underlay, while the font is whitened
Feedback not active
Halts animations on the page
Animations active