Important Dates and Contacts
Fact Sheet |
Fact Sheet 2024/25 (pdf document) |
Academic Calendar | ||
---|---|---|
Winter Semester | Summer Semester | |
Semester period | 01. October until 31. March | 01. April until 30. September |
Lecture & course period | until beginning of February | until mid July |
Examination period | until end of February / mid March depending on the faculty | until end of July / mid August depending on the faculty |
Academic Year | https://www.uni-weimar.de/en/university/news/academic-year/ |
Nominations & Applications (exchange students) | ||
---|---|---|
for stays in Winter Semester | for stays in Summer Semester | |
Nomination period | 01. February until 30. April | 01. July until 30. October |
Nominations via | "Portal for International Partner" | |
Application period | 01. April until 15. May Feedback on acceptance: in June | 01. October until 15. November |
Applications via | "Portal for Exchange Students" (Link will be sent to students after nomination) |
International Office | |
---|---|
Address | Bauhaus-Universität Weimar Phone: +49 (0) 3643 58 2373 |
Head of International Relations | Dr. Christian Kästner |
Head of Student Mobility | Ms. Sandra Wolf |
Coordinator of Student Mobility | Ms. Evelyn Beyer Phone: +49 (0) 3643 58 2362 |
Partnership agreements | ERASMUS Agreements |
Staff mobility and delegations (incoming & outgoing) | Ms. Daniela Raddi E-Mail: |
Website | https://www.uni-weimar.de/en/universitaet/international/ |
General Information | |
---|---|
Address | Bauhaus-Universität Weimar Geschwister-Scholl-Straße 8 99423 Weimar Germany |
President | Mr. Prof. Peter Benz |
ERASMUS Code | D WEIMAR 01 |
EUC-Number | 28470-LA-1-2014-1-DE-E4AKA1-ECH |
OID | E10209092 |
PIC | 999894722 |
EWP connected? | yes IIA and OLA via Dashboard |
Students | 4.113 (as of 2023) |
Homepage | www.uni-weimar.de/en |