350
edits
Tobiaszimmer (talk | contribs) (Created page with "'''Working with the HP 7475A''' The plotter is placed in room 204, in the shelf behind the projection screen. Take it out, place it on a desk and connect the serial adapter to...") |
Tobiaszimmer (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''Working with the HP 7475A''' | ==='''Working with the HP 7475A'''=== | ||
The plotter is placed in room 204, in the shelf behind the projection screen. Take it out, place it on a desk and connect the serial adapter to your computer. Please do not forget to return it to the shelf when you are done! | The plotter is placed in room 204, in the shelf behind the projection screen. Take it out, place it on a desk and connect the serial adapter to your computer. Please do not forget to return it to the shelf when you are done! | ||
You have to bring your own pens and paper. So far it seems that some trial and error is involved when working with the HP7475A. | You have to bring your own pens and paper. So far it seems that some trial and error is involved when working with the HP7475A. | ||
'''Working Times''' | '''Working Times'''<br> | ||
If you want to work with the plotter, first check if there is no class currently held in the room. | If you want to work with the plotter, first check if there is no class currently held in the room. | ||
Current Class Schedule in M7 Room 204 | Current Class Schedule in M7 Room 204 | ||
Line 11: | Line 11: | ||
'''Paper Setup''' | '''Paper Setup'''<br> | ||
The HP7475A either takes A4 or A3 paper. The thickness of the paper is very flexible. | The HP7475A either takes A4 or A3 paper. The thickness of the paper is very flexible. | ||
'''Pen Setup''' | '''Pen Setup'''<br> | ||
To use your own pens with the plotter, you can simply extend your pen’s diameter, by wrapping some paper around it. This way it will fit the pen mount of the plotter. | To use your own pens with the plotter, you can simply extend your pen’s diameter, by wrapping some paper around it. This way it will fit the pen mount of the plotter. | ||
Line 46: | Line 46: | ||
'''How to use the library for HPGL export in a Processing sketch?''' | '''How to use the library for HPGL export in a Processing sketch?'''<br> | ||
import hpglgraphics.*; | import hpglgraphics.*; | ||
HPGLGraphics hpgl; | HPGLGraphics hpgl; | ||
Line 65: | Line 65: | ||
'''How to send a HPGL file to the plotter?''' | '''How to send a HPGL file to the plotter?'''<br> | ||
Use the “HP7475A_feed_hpgl_file_01” or “HP7475A_feed_hpgl_file_02” sketches, which are almost the same (only the buffer handling works differently). Both do not work perfect yet for each case, but almost. For very detailed graphics (for example the “noise.hpgl” file), version 02 works better. Instructions how to use the programs are in the comments | Use the “HP7475A_feed_hpgl_file_01” or “HP7475A_feed_hpgl_file_02” sketches, which are almost the same (only the buffer handling works differently). Both do not work perfect yet for each case, but almost. For very detailed graphics (for example the “noise.hpgl” file), version 02 works better. Instructions how to use the programs are in the comments |
edits