1,887
edits
(→Tools) |
|||
Line 16: | Line 16: | ||
===Tools === | ===Tools === | ||
====Microscopy==== | *====Microscopy==== | ||
[[File:Immersionsvorteil.jpg|thumb|"Principle of immersion microscopy. Path of rays with immersion medium (yellow) (left half) and without (right half). Rays (black) coming from the object (red) at a certain angle and going through the coverslip (orange, as the slide at the bottom) can enter the objective (dark blue) only when immersion is used."(https://en.wikipedia.org/wiki/Oil_immersion)]] | [[File:Immersionsvorteil.jpg|thumb|"Principle of immersion microscopy. Path of rays with immersion medium (yellow) (left half) and without (right half). Rays (black) coming from the object (red) at a certain angle and going through the coverslip (orange, as the slide at the bottom) can enter the objective (dark blue) only when immersion is used."(https://en.wikipedia.org/wiki/Oil_immersion)]] | ||
====Microscope Use==== | *====Microscope Use==== | ||
*[https://www.youtube.com/watch?v=SUo2fHZaZCU Basic Microscope Setup and Use] | *[https://www.youtube.com/watch?v=SUo2fHZaZCU Basic Microscope Setup and Use] | ||
====Microscopy with Oil Immersion ==== | *====Microscopy with Oil Immersion ==== | ||
"In light microscopy, oil immersion is a technique used to increase the resolving power of a microscope. This is achieved by immersing both the objective lens and the specimen in a transparent oil of high refractive index, thereby increasing the numerical aperture of the objective lens. Immersion oils are transparent oils that have specific optical and viscosity characteristics necessary for use in microscopy."(https://en.wikipedia.org/wiki/Oil_immersion) | "In light microscopy, oil immersion is a technique used to increase the resolving power of a microscope. This is achieved by immersing both the objective lens and the specimen in a transparent oil of high refractive index, thereby increasing the numerical aperture of the objective lens. Immersion oils are transparent oils that have specific optical and viscosity characteristics necessary for use in microscopy."(https://en.wikipedia.org/wiki/Oil_immersion) | ||
Further read and how to: http://www.micrographia.com/tutoria/micbasic/micbpt07/micb0700.htm | *Further read and how to: http://www.micrographia.com/tutoria/micbasic/micbpt07/micb0700.htm | ||
====DIY Microscopy==== | *====DIY Microscopy==== | ||
*[[GMU:DIY-Microscopy]] | *[[GMU:DIY-Microscopy]] | ||
*https://www.youtube.com/watch?v=9pQG9h8-nvQ | *https://www.youtube.com/watch?v=9pQG9h8-nvQ |
edits