1,887
edits
(→Tools) |
|||
Line 29: | Line 29: | ||
*''Microscopic Photography'' | *''Microscopic Photography'' | ||
* | *The first step is to find a subject, in my case, I want to work with ''Polycephalum/physarum'' an allowed sample in the laboratory and with samples that will be brought by my colleagues. | ||
*''Types of photography with a microscope:'' | *''Types of photography with a microscope:'' | ||
* | *Köhler Illumination:'' neutral and uniform backlighting, helps to maximize the contrast and resolution in the image. | ||
***https://www.zeiss.com/microscopy/int/solutions/reference/basic-microscopy/koehler-illumination.html | ***https://www.zeiss.com/microscopy/int/solutions/reference/basic-microscopy/koehler-illumination.html | ||
***https://www.youtube.com/watch?v=dYP0uBxE0AA | ***https://www.youtube.com/watch?v=dYP0uBxE0AA | ||
* | *Darkfield:'' makes an object glow against a black background by using a darkfield condenser into the microscope ''(there are to types; dry or oil condenser). | ||
***https://en.wikipedia.org/wiki/Dark-field_microscopy | ***https://en.wikipedia.org/wiki/Dark-field_microscopy | ||
***https://www.youtube.com/watch?v=Tw557w421is | ***https://www.youtube.com/watch?v=Tw557w421is |
edits