171
edits
Diannamertz (talk | contribs) mNo edit summary |
Diannamertz (talk | contribs) |
||
Line 422: | Line 422: | ||
=== Dianna M.: Textile on a Chair === | === Dianna M.: Textile on a Chair === | ||
[[File: | [[File:Chair4.jpg]] | ||
To write the code for this pattern, you could set the background fill to (0). Then, there could be one main "for" structure, that continually repeats itself horizontally for the width of the window. Within this structure, there would be two sub "for" structures: A + B. The first (A) would feature the thicker main vertical set, and the second (B) would feature the thinner vertical set. Each set would be spaced roughly 1 inch (or <i>x</i> pixels) apart from each other. | To write the code for this pattern, you could set the background fill to (0). Then, there could be one main "for" structure, that continually repeats itself horizontally for the width of the window. Within this structure, there would be two sub "for" structures: A + B. The first (A) would feature the thicker main vertical set, and the second (B) would feature the thinner vertical set. Each set would be spaced roughly 1 inch (or <i>x</i> pixels) apart from each other. | ||
Line 436: | Line 436: | ||
For A), we create a trigonometic (sine wave) function. Perhaps we use another "for" structure with a float + sin() function. | For A), we create a trigonometic (sine wave) function. Perhaps we use another "for" structure with a float + sin() function. | ||
For B), we create yet another "for" structure, this time repeating an image along a vertical line. | For B), we create yet another "for" structure, this time repeating an image along a vertical line. | ||
=== Patawat P: Textile on Pizza Chilino === | === Patawat P: Textile on Pizza Chilino === |
edits