171
edits
Diannamertz (talk | contribs) mNo edit summary |
Diannamertz (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
==In-Depth: Smart Containers== | ==In-Depth: Smart Containers== | ||
=== | ===Concept=== | ||
Question: Is there enough flour and sugar at home to make a cake for your friend's birthday tomorrow? Or do you need to stop at the store on your way home? | Question: Is there enough flour and sugar at home to make a cake for your friend's birthday tomorrow? Or do you need to stop at the store on your way home? | ||
=== | Solution: Smart containers for your pantry — this way all you need to do is check your mobile device and you can see exactly how much flour and sugar you have at home. No need for unnecessary purchases or stops on the way home. | ||
===Prototype=== | |||
===Equipment=== | ====Equipment==== | ||
* [[Arduino]] | * [[Arduino]] | ||
* Sharp GP2D120XJ00F Analog Distance Sensor 4-30cm | * Sharp GP2D120XJ00F Analog Infrared Distance Sensor 4-30cm | ||
* Container | * Container | ||
* Computer | * Computer | ||
* Mobile Device | |||
=== | ====Gallery==== | ||
( | <br> | ||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_1_thumb.jpg<br> | |||
Short range (3 - 40 cm) infrared sensor fixed to container lid, container with flour, Arduino, computer, mobile device<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_0_thumb.jpg<br> | |||
Short-range (3 - 40 cm) Infrared Distance Sensor and Arduino<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_2_thumb.jpg<br> | |||
Shot of Arduino and Processing running with on-screen visualizer<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_3_thumb.jpg<br> | |||
Shot of Arduino and Processing stopped and .tsv file opened to display the data produced<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/icon_tablet_startup.jpg<br> | |||
In-Depth icon<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_4_thumb.jpg | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_5_thumb.jpg | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_6_thumb.jpg <br> | |||
In-Depth mobile device screen shots (vertical)<br><br><br> | |||
http://indepth.imorrison.webfactional.com/web/presentation/thumbs/Picture_7_thumb.jpg<br> | |||
In-Depth mobile device content levels visualizer (horizontal)<br><br> | |||
====Videos==== | |||
<videoflash type=vimeo>36023409</videoflash> | |||
<videoflash type=vimeo>36025703</videoflash> | |||
====Web==== | |||
[http://indepth.imorrison.webfactional.com/ In-Depth: Smart Containers web site -- optimized for mobile device] | |||
====Code==== | |||
=== | =====Arduino===== | ||
=== | |||
<source lang="java"> | <source lang="java"> | ||
int sensePin = 1; // infrared sensor to analog pin | int sensePin = 1; // infrared sensor to analog pin | ||
Line 34: | Line 62: | ||
</source> | </source> | ||
====Processing==== | =====Processing===== | ||
<source lang="java"> | <source lang="java"> | ||
Serial myPort; // variable for the serial | Serial myPort; // variable for the serial | ||
Line 57: | Line 85: | ||
fill(reVal); // fill the visualization with the rescaled incoming value | fill(reVal); // fill the visualization with the rescaled incoming value | ||
rect(0,height - reVal,width,height); // draws rectangle of the incoming value | rect(0,height - reVal,width,height); // draws rectangle of the incoming value | ||
println(" | println("Flour:" +(reVal)+ " Sugar:" + r+ " Oats:" + b+ " Pasta:" + q+ " Millet" + o ); // incoming value to be seen in console | ||
PrintWriter output = createWriter("data/data.tsv"); // send info to external file | PrintWriter output = createWriter("data/data.tsv"); // send info to external file | ||
output.println(" | output.println("Flour:" +(reVal)+ " Sugar:" + r+ " Oats:" + b+ " Pasta:" + q+ " Millet:" + o ); // directs which information to be written to new file | ||
output.flush(); // write the info | output.flush(); // write the info | ||
} | } | ||
</source> | </source> | ||
====PHP==== | =====PHP===== | ||
( | (Gets the data from an automatically uploaded file from desktop) | ||
<source lang="php"> | <source lang="php"> | ||
<?php | <?php | ||
Line 76: | Line 104: | ||
?> | ?> | ||
</source> | </source> | ||
===Final Product Design=== | |||
(Forthcoming) | |||
===References=== | ===References=== | ||
[http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2011/09/Internet-Of-Things-By-Intel-1.jpg The Internet of Things Infographic]<br> | |||
[http://www.sparkfun.com/datasheets/Sensors/Infrared/GP2D120XJ00F_SS.pdf Reference for Sharp GP2D120XJ00F Analog Distance Sensor 4-30cm] <br> | [http://www.sparkfun.com/datasheets/Sensors/Infrared/GP2D120XJ00F_SS.pdf Reference for Sharp GP2D120XJ00F Analog Distance Sensor 4-30cm] <br> | ||
[http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/ Arduino – Using a Sharp IR Sensor for Distance Calculation] <br> | [http://luckylarry.co.uk/arduino-projects/arduino-using-a-sharp-ir-sensor-for-distance-calculation/ Arduino – Using a Sharp IR Sensor for Distance Calculation] <br> | ||
[http://www.ibm.com/developerworks/library/os-php-readfiles/ The Right Way to Read Files with PHP] | [http://www.uni-weimar.de/medien/wiki/IFD:PhysicalComp2011/code#28.11.2011_Arduino_.26_Processing_sketches Frederic Gmeiner's Potentiometer Code]<br> | ||
[http://www.ibm.com/developerworks/library/os-php-readfiles/ The Right Way to Read Files with PHP]<br> | |||
[http://www.sencha.com/products/touch/charts Sencha Touch Charts]<br> | |||
[http://blog.cocoia.com/2010/iphone-4-icon-psd-file/ iPhone 4 PSD template]<br> |
edits