435
edits
Glozt100sob (talk | contribs) |
Glozt100sob (talk | contribs) |
||
Line 57: | Line 57: | ||
==Project References== | ==Project References== | ||
''Project | ''Project Inquiry and inspiration::'' | ||
The | *[http://infosthetics.com/archives/2009/08/the_sustainability_of_train_travel_versus_other_transportation_means.html The Sustainability of train versus other transportation on means-Deutsche Bahn] | ||
''Technologies::'' | |||
*[https://developer.apple.com/ I. iOS SDK] | |||
*[https://developer.apple.com/library/ios/navigation/ II. iOS Developer Libraries] | |||
*[https://developer.apple.com/xcode/index.php/ III. Xcode IDE] | |||
*[http://code.google.com/p/zxing/ IV. Zxing (Zebra-Crossing) QR-Code library for iOS ] | |||
*[http://box2d.org/ V. Box2D Physics engine ] | |||
''Referred document resources::'' | |||
Definition and measures of Mobility Management | |||
*[http://www.epomm.eu/ I. European Platform on Mobility Management.] | |||
*[https://sites.google.com/site/managingmobility/mobilitymanagement101 II. Mobility Management Website] | |||
Bangkok Transit System (BTS) Fact sheets | Bangkok Transit System (BTS) Fact sheets | ||
Line 86: | Line 88: | ||
*[http://www.thaiauto.or.th/statistic/motorcycle_sales.asp III.Vehicle sales table in 1993-2011.] | *[http://www.thaiauto.or.th/statistic/motorcycle_sales.asp III.Vehicle sales table in 1993-2011.] | ||
*[http://th.wikipedia.org/wiki/%E0%B8%81%E0%B8%A3%E0%B8%B8%E0%B8%87%E0%B9%80%E0%B8%97%E0%B8%9E%E0%B8%A1%E0%B8%AB%E0%B8%B2%E0%B8%99%E0%B8%84%E0%B8%A3%E0%B9%81%E0%B8%A5%E0%B8%B0%E0%B8%9B%E0%B8%A3%E0%B8%B4%E0%B8%A1%E0%B8%93%E0%B8%91%E0%B8%A5 IV.Bangkok Metropolitan Region] | *[http://th.wikipedia.org/wiki/%E0%B8%81%E0%B8%A3%E0%B8%B8%E0%B8%87%E0%B9%80%E0%B8%97%E0%B8%9E%E0%B8%A1%E0%B8%AB%E0%B8%B2%E0%B8%99%E0%B8%84%E0%B8%A3%E0%B9%81%E0%B8%A5%E0%B8%B0%E0%B8%9B%E0%B8%A3%E0%B8%B4%E0%B8%A1%E0%B8%93%E0%B8%91%E0%B8%A5 IV.Bangkok Metropolitan Region] | ||
==Data Collecting Experiment== | ==Data Collecting Experiment== |
edits