51
edits
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
::[[File:Forth.jpg|200px]][[File:Fifth.jpg|200px]][[File:Sixth.jpg|200px]] | ::[[File:Forth.jpg|200px]][[File:Fifth.jpg|200px]][[File:Sixth.jpg|200px]] | ||
:: | |||
::Bread boards, resistors, capacitors, relays, switches, 555 Timer ..etc | |||
---- | ---- | ||
Line 20: | Line 21: | ||
::[[File:Exp1.jpg|200px]][[File:Exp2.jpg|200px]][[File:Exp3.jpg|200px]] | ::[[File:Exp1.jpg|200px]][[File:Exp2.jpg|200px]][[File:Exp3.jpg|200px]] | ||
::When using liquid -water- as a conductor, and having poles connected to the circuit fixed in the | |||
:: liquid pool, the change of the liquid level results in change of resistance. | |||
::[[File:Exp4.jpg|200px]][[File:Exp5.jpg|200px]][[File:Alive1.jpg|200px]] | ::[[File:Exp4.jpg|200px]][[File:Exp5.jpg|200px]][[File:Alive1.jpg|200px]] | ||
::Switching from the a motor mechanical way of changing the water level, to a more natural way. | |||
::using the force of air blowing, breathing, to change the water levels as shown in the sketch. | |||
::and thus changing the resistance! | |||
::[[File:Alive2.jpg|200px]][[File:Alive3.jpg|200px]] | |||
[[File:Alive2.jpg| | |||
[[File:Alive3.jpg| |
edits