91
edits
(→Parameters and Variations: fixing imgs) |
(→Parameters and Variations: fixing imgs) |
||
Line 211: | Line 211: | ||
<gallery widths=300px heights=300px mode="packed-overlay" caption="Variations of “interpolationSpeed”"> | <gallery widths=300px heights=300px mode="packed-overlay" caption="Variations of “interpolationSpeed”"> | ||
Image:img_18-3-15-24-36.png|interpolationSpeed = 50 | |||
Image:img_18-3-15-37-43.png|interpolationSpeed = 100(default) | |||
Image:img_18-3-15-25-27.png|interpolationSpeed = 150 | |||
Image:img_18-3-15-26-31.png|interpolationSpeed = 200 | |||
Image:img_18-3-15-27-26.png|interpolationSpeed = 250 | |||
Image:img_18-3-15-28-27.png|interpolationSpeed = 350 | |||
</gallery> | </gallery> | ||
<gallery widths=300px heights=300px mode="packed-overlay"> | <gallery widths=300px heights=300px mode="packed-overlay"> | ||
Image:tank_interpolationSpeed_trace_18-3-15-24-36_1.png|interpolationSpeed = 50 | |||
Image:tank_default_trace_18-3-15-37-43_1.png|interpolationSpeed = 100(default) | |||
Image:tank_interpolationSpeed_trace_18-3-15-25-27_1.png|interpolationSpeed = 150 | |||
Image:tank_interpolationSpeed_trace_18-3-15-26-31_1.png|interpolationSpeed = 200 | |||
Image:tank_interpolationSpeed_trace_18-3-15-27-26_1.png|interpolationSpeed = 250 | |||
Image:tank_interpolationSpeed_trace_18-3-15-28-27_1.png|interpolationSpeed = 350 | |||
</gallery> | </gallery> | ||
<gallery widths=300px heights=300px mode="packed-overlay" caption="Variations of “timetoSpawn”"> | <gallery widths=300px heights=300px mode="packed-overlay" caption="Variations of “timetoSpawn”"> |
edits