602
edits
(→IDEA) |
|||
Line 29: | Line 29: | ||
image:Data_glove2.jpg | Data Glove - Wearable Technologies | image:Data_glove2.jpg | Data Glove - Wearable Technologies | ||
image:Sign-and-speak-glove.png | [http://de.engadget.com/2012/05/05/handschuh-ubersetzt-zeichensprache-in-gesprochene-sprache-video/ Sign and Speak Glove] | image:Sign-and-speak-glove.png | [http://de.engadget.com/2012/05/05/handschuh-ubersetzt-zeichensprache-in-gesprochene-sprache-video/ Sign and Speak Glove] | ||
image:Mechanical_hands.png | |||
image:Mechanical_hands2.png | |||
image:Mechanical_hands3.png | |||
image:Ai_wei.png | Sculpture by Ai Weiwei | |||
</gallery> | </gallery> | ||
====PROCESS==== | ====PROCESS==== | ||
We started to create one metal glove out of screws and other similar materials. The other glove was going to be simpler, just the incorporation of the electronic circuit and the speaker to a textile working glove. | We started to create one metal glove out of screws and other similar materials. The other glove was going to be simpler, just the incorporation of the electronic circuit and the speaker to a textile working glove. |
edits