554
edits
EmilioAguas (talk | contribs) No edit summary |
EmilioAguas (talk | contribs) No edit summary |
||
Line 61: | Line 61: | ||
<br style="clear:both;"> | <br style="clear:both;"> | ||
== | ==Proxemics Approach== | ||
Every time we are in a place surrounded with to many people we feel restrained even more if it's a small place, but also is a good setting to meet people. | Every time we are in a place surrounded with to many people we feel restrained even more if it's a small place, but also is a good setting to meet people. | ||
Line 98: | Line 98: | ||
It's a sociological and anthropological experiment push it through the capacity of technical reactive space. | It's a sociological and anthropological experiment push it through the capacity of technical reactive space. | ||
== | ==Setup & Performance== | ||
For the setup of the installation i will need ca. 45 minutes to one hour, because i will need to calibrate the cameras, the projector, the kinect, the speakers and put the furniture in place with the projection wall and also to do all the plug in for the VGA wire around the space. | For the setup of the installation i will need ca. 45 minutes to one hour, because i will need to calibrate the cameras, the projector, the kinect, the speakers and put the furniture in place with the projection wall and also to do all the plug in for the VGA wire around the space. | ||
Line 112: | Line 112: | ||
For every person it will take around to 30 second to 1 minute to see the response if I am lucky enough to manage a lot of people this will take approximately 45 minutes to get a lot of data and facial a body expressions from the different viewers and actors of this interactive- performative installation happening. | For every person it will take around to 30 second to 1 minute to see the response if I am lucky enough to manage a lot of people this will take approximately 45 minutes to get a lot of data and facial a body expressions from the different viewers and actors of this interactive- performative installation happening. | ||
== | ==Technical details== | ||
-Installation- | -Installation- | ||
Line 142: | Line 142: | ||
*People in the delimited space | *People in the delimited space | ||
== | ==Transmediale 2016 Interactive Installation== |
edits