554
edits
EmilioAguas (talk | contribs) |
EmilioAguas (talk | contribs) |
||
Line 4: | Line 4: | ||
-Fiona Mortimer: Visual output implementation and music development (Max/Msp/Jitter video patch) <br> | -Fiona Mortimer: Visual output implementation and music development (Max/Msp/Jitter video patch) <br> | ||
-Eduardo Oliviera: Visual output implementation and music development (Max/Msp/Jitter video patch) <br> | -Eduardo Oliviera: Visual output implementation and music development (Max/Msp/Jitter video patch) <br> | ||
== Concept idea == | |||
- Thinking about an external input we were thinking first to use our voices as an input like the change in the decibels every time you speak into a mic. but after several trials it was better to take another direction so we decided to take the acceleration data from a mobile device and do something with that. | |||
In our case we took the path to manipulate the acceleration values in X, Y and Z axis as if we were Hornets, so with that in mind we tried to develop an sound output that was loud and annoying like when a hornet pass by flying and also generate a swarm and chaotic visual output. |
edits