47
edits
QianqianLI (talk | contribs) No edit summary |
QianqianLI (talk | contribs) No edit summary |
||
Line 9: | Line 9: | ||
== Preparations: == | == Preparations: == | ||
*Man has to calibrate the Tracking platform at first! | *Man has to calibrate the Tracking platform at first! ''Reference:'' [https://www.uni-weimar.de/medien/wiki/GMU:Tutorials/Performance_Platform/Tracking_Platform_Calibration Tracking Platform Calibration]<br> | ||
Reference: [https://www.uni-weimar.de/medien/wiki/GMU:Tutorials/Performance_Platform/Tracking_Platform_Calibration Tracking Platform Calibration]<br> | *About how to use a single value getting from the Capture to control processing part, you could check the following tutorial by Yun Liu: [https://www.uni-weimar.de/medien/wiki/GMU:Tutorials/Networking/Controlling_Processing_with_The_Captury Controlling Processing with the Captury]<br> | ||
*About how to use a single value getting from the Capture to control processing part, you could check the following tutorial by Yun Liu: [https://www.uni-weimar.de/medien/wiki/GMU:Tutorials/Networking/Controlling_Processing_with_The_Captury Controlling Processing with the Captury] | == Challenges: == | ||
*One person mode: Calculating the root speed and visualizing this value by changing the background color.<br> | |||
*Groups of persons mode: Measuring the pairwise distances between root nodes of three persons.<br> |
edits