64
edits
Line 7: | Line 7: | ||
HTC Vive - Virtual Reality Glasses, Unity 3D, Arduino Uno, Pulse Sensor, Bluetooth Module | HTC Vive - Virtual Reality Glasses, Unity 3D, Arduino Uno, Pulse Sensor, Bluetooth Module | ||
<br><br> | <br><br> | ||
Conception | '''Conception'''<br> | ||
36 million people starved to death in the three years of the Great Chinese Famine, but any monument or memorial is forbidden in China. So I want to tell the story in virtual environment, set virtual monuments for the people dying in this period.<br> | 36 million people starved to death in the three years of the Great Chinese Famine, but any monument or memorial is forbidden in China. So I want to tell the story in virtual environment, set virtual monuments for the people dying in this period.<br> | ||
Monuments are arranged in matrix, with the data and texts chosen from a documentary literature “Tombstone” randomly (Fig. 1). When people experience the environment with a head mounted device, the monuments rotate and always face to the person (Fig. 2), which seems that the history is eager to be seen.Getting close to a certain monument, the visitor can hear someone is reading the text. At the same time, it simulates the visitor’s heart beat with the wave on the top, which reflects the mood swings.Height of the monument depends on the BPM(beat per minute) data collected from the person with pulse sensor. | Monuments are arranged in matrix, with the data and texts chosen from a documentary literature “Tombstone” randomly (Fig. 1). When people experience the environment with a head mounted device, the monuments rotate and always face to the person (Fig. 2), which seems that the history is eager to be seen.Getting close to a certain monument, the visitor can hear someone is reading the text. At the same time, it simulates the visitor’s heart beat with the wave on the top, which reflects the mood swings.Height of the monument depends on the BPM(beat per minute) data collected from the person with pulse sensor. | ||
Line 13: | Line 13: | ||
[https://www.youtube.com/watch?v=MWf39UVKj_M| Videodokumentation des Projektes]<br> | [https://www.youtube.com/watch?v=MWf39UVKj_M| Videodokumentation des Projektes]<br> | ||
'''Interface | '''Interface'''<br> | ||
Visitor wears a htc vive glasses connected with computer and running a application developed by Unity. A pulse sensor and bluetooth module are attached on the visitor’s arm with arm band, which can collect and deliver the pulse data to the computer.Then Unity get the human data and generate changes of models with script (Fig. 3). | Visitor wears a htc vive glasses connected with computer and running a application developed by Unity. A pulse sensor and bluetooth module are attached on the visitor’s arm with arm band, which can collect and deliver the pulse data to the computer.Then Unity get the human data and generate changes of models with script (Fig. 3). | ||
<br> | <br> | ||
Background | '''Background'''<br> | ||
36 million people starved to death between 1958-1962 in china, which called The great Chinese famine. It was caused by a combination of adverse weather conditions, social pressure, economic mismanagement, and radical changes in agriculture imposed by government regulations(Collectivization of Agriculture and the Great Leap Forward). Any kind of memorials, discussion or study on the topic are forbidden in china even now.<br> | 36 million people starved to death between 1958-1962 in china, which called The great Chinese famine. It was caused by a combination of adverse weather conditions, social pressure, economic mismanagement, and radical changes in agriculture imposed by government regulations(Collectivization of Agriculture and the Great Leap Forward). Any kind of memorials, discussion or study on the topic are forbidden in china even now.<br> | ||
“Tombstone : The Untold Story of Mao's Great Famine”- first documentary book wrote by Chinese journalist Yang Jisheng, describes the event in detail and is filled with large number of shocking data collected from his field investigation and reports.<br> | “Tombstone : The Untold Story of Mao's Great Famine”- first documentary book wrote by Chinese journalist Yang Jisheng, describes the event in detail and is filled with large number of shocking data collected from his field investigation and reports.<br> | ||
Line 24: | Line 24: | ||
Technique | '''Technique'''<br> | ||
1. pulse sensor + arduino UNO board | 1. pulse sensor + arduino UNO board | ||
[[File:pulsesensor.png|middle|600px|]] | [[File:pulsesensor.png|middle|600px|]] | ||
Line 131: | Line 131: | ||
Some texts from “Tombstone”<br> | '''Some texts from “Tombstone”'''<br> | ||
[[File:textontombstone.png|middle|600px|]]<br> | [[File:textontombstone.png|middle|600px|]]<br> | ||
1956.1<br> | 1956.1<br> |
edits