No edit summary |
|||
(8 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
====Personal Schedule==== | |||
Please mark the box according to your time schedule.It helps with our overall planning.<br/> | |||
* ◎:Available, ―: Not Available, or describe your situation. | |||
* Green is PR team. Orange is radio team. | |||
{| border="1" cellpadding="20" cellspacing="0" | {| border="1" cellpadding="20" cellspacing="0" | ||
|+ align="bottom" | | |+ align="bottom" | | ||
|- | |- | ||
| | | | ||
|Christian | |<span style="color:#9ACD32">Christian | ||
|Vanessa | |<span style="color:#9ACD32">Vanessa | ||
|Dong | |<span style="color:#9ACD32">Dong | ||
|Xiaorui | |<span style="color:#9ACD32">Xiaorui | ||
|Jiayuan | |<span style="color:#9ACD32">Jiayuan | ||
|Andreas | |<span style="color:#FF4500">Andreas | ||
|Jan-Ulrich | |<span style="color:#FF4500">Jan-Ulrich | ||
|Mila | |Mila | ||
|Bastian | |Bastian | ||
Line 15: | Line 20: | ||
|14.06~20.06 | |14.06~20.06 | ||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|21.06~27.06 | |||
| | |||
| -Blockseminar | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |- | ||
| | |28.06~04.07 | ||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|05.07~11.07 | |||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|― | |||
| | |||
|- | |- | ||
| | |12.07~18.07<br/>(End of semester) | ||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|19.07~25.07 | |||
| | | | ||
| | | | ||
|― | |||
|― | |||
| | | | ||
| | |||
| | |||
|◎ | |||
| | | | ||
|- | |- | ||
| | |26.07~01.08 | ||
| | |||
| | |||
|― | |||
|― | |||
| | |||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|02.08~08.08 | |||
| | | | ||
| | | | ||
|― | |||
|― | |||
| | | | ||
| | | | ||
| | | | ||
| | |◎ | ||
| | |||
|- | |- | ||
| | |09.08~15.08 | ||
| | |||
| | |||
|― | |||
|― | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|16.08~22.08 | |||
| | | | ||
| | | | ||
|― | |||
|― | |||
| | | | ||
| | | | ||
| | |||
|― | |||
| | | | ||
|- | |- | ||
| | |23.08~29.08 | ||
| | | | ||
|◎ ab dem 24.08. | |||
|― | |||
|― | |||
| | | | ||
| | | | ||
| | | | ||
|― | |||
| | | | ||
|- | |||
|30.08~05.09 | |||
| | | | ||
|◎ | |||
|◎ | |||
|― | |||
| | | | ||
| | | | ||
| | |||
|◎ | |||
| | | | ||
|- | |- | ||
| | |06.09~12.09 | ||
| | |||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|13.09~19.09 | |||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |- | ||
| | |20.09~26.09 | ||
| | |||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|27.09~03.10 | |||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |- | ||
| | |04.10~10.10 | ||
| | |||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|11.10~17.10 | |||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |- | ||
| | |18.10~24.10 | ||
| | |||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |||
|25.10~31.10 | |||
| | | | ||
|◎ | |||
|◎ | |||
|◎ | |||
| | | | ||
| | | | ||
| | | | ||
|◎ | |||
| | | | ||
|- | |- | ||
|} | |} |
Latest revision as of 12:12, 3 August 2010
Personal Schedule
Please mark the box according to your time schedule.It helps with our overall planning.
- ◎:Available, ―: Not Available, or describe your situation.
- Green is PR team. Orange is radio team.
Christian | Vanessa | Dong | Xiaorui | Jiayuan | Andreas | Jan-Ulrich | Mila | Bastian | |
14.06~20.06 | ◎ | ◎ | ◎ | ◎ | |||||
21.06~27.06 | -Blockseminar | ◎ | ◎ | ◎ | |||||
28.06~04.07 | ◎ | ◎ | ◎ | ◎ | |||||
05.07~11.07 | ◎ | ◎ | ◎ | ― | |||||
12.07~18.07 (End of semester) |
◎ | ◎ | ◎ | ◎ | |||||
19.07~25.07 | ― | ― | ◎ | ||||||
26.07~01.08 | ― | ― | ◎ | ||||||
02.08~08.08 | ― | ― | ◎ | ||||||
09.08~15.08 | ― | ― | ◎ | ||||||
16.08~22.08 | ― | ― | ― | ||||||
23.08~29.08 | ◎ ab dem 24.08. | ― | ― | ― | |||||
30.08~05.09 | ◎ | ◎ | ― | ◎ | |||||
06.09~12.09 | ◎ | ◎ | ◎ | ◎ | |||||
13.09~19.09 | ◎ | ◎ | ◎ | ◎ | |||||
20.09~26.09 | ◎ | ◎ | ◎ | ◎ | |||||
27.09~03.10 | ◎ | ◎ | ◎ | ◎ | |||||
04.10~10.10 | ◎ | ◎ | ◎ | ◎ | |||||
11.10~17.10 | ◎ | ◎ | ◎ | ◎ | |||||
18.10~24.10 | ◎ | ◎ | ◎ | ◎ | |||||
25.10~31.10 | ◎ | ◎ | ◎ | ◎ |