No edit summary |
Parisasalimi (talk | contribs) (parisa) |
||
(103 intermediate revisions by 18 users not shown) | |||
Line 1: | Line 1: | ||
[[File: | [[File:Beings and Machines.jpg|thumb|608x608px]] | ||
The project module introduces into media that moderate the living and the digital. We look into environments in their diverse natures, and how various actors live in them, network and relate to each other. The aim is to develop interfaces, methods and practices that enable such communication between different actors. The project addresses both questions of craftsmanship in the use of sensors as well as the performative use of media as an enactment of a writing of history and culture of technologies. In the end, our physicality is and remains the central point of orientation and the measure of reference and evaluation. Subjectivity - experienced as artistic expression - remains an essential measure for artefacts in the making. But addressing the subjectivity of the other person also means taking their interests into account and planning for them. | The project module introduces into media that moderate the living and the digital. We look into environments in their diverse natures, and how various actors live in them, network and relate to each other. The aim is to develop interfaces, methods and practices that enable such communication between different actors. The project addresses both questions of craftsmanship in the use of sensors as well as the performative use of media as an enactment of a writing of history and culture of technologies. In the end, our physicality is and remains the central point of orientation and the measure of reference and evaluation. Subjectivity - experienced as artistic expression - remains an essential measure for artefacts in the making. But addressing the subjectivity of the other person also means taking their interests into account and planning for them. | ||
Line 13: | Line 13: | ||
====== Syllabus ====== | ====== Syllabus ====== | ||
'''each Monday we have lecture time at DBL at 15.15''' | |||
# 10.10.2023: Informal meeting for coffee... | |||
# 17.10.2023: First official meeting, introduction, Topics, lecture | |||
# 24.10.2023: Your short presentations (recent works, plans for the semester) | |||
# 31.10.2023: Holiday, no meeting | |||
# 07.11.2023: '''You should present your concept and a workplan for the semester!''' | |||
# 14.11.2023: Start with your lectures related to your topic | |||
# 21.11.2023: | |||
# 27.11.2023: 15.15 at DBL: Workshop with Daniel Wessolek | |||
# 28.11.2023: Emil:; Amelia: Utopian methods of engaging; Steffen: on cognition | |||
# 05.12.2023: Simon : Performing documents; Sabah: History of Kites; Betül: enclosed environments | |||
# 12.12.2023: '''Midterm Presentations''' | |||
# 19.12.2023 Mojjo: Spectrum | |||
# 08.01.2024-11.01: class in Siegmundsburg: Excursion to Siegmundsburg and Jena with Dr. Klaus Fritze | |||
# 16.01.2024: Cosmo: Between Sens-ing and Non-Sense // Perception Art; Jan: Communication | |||
# 23.01.2024: Lalicha: Art & Science, Mina:; Amy: Magick, Parisa: Systems of conversation | |||
# 30.01.2024''': Final presentation''' | |||
====== | ====== Artworks in presentations related to the course ====== | ||
-> Moodle! | |||
====== | ====== Hogger Interface Workshop [(27.11.2023) with Daniel Wessolek] ====== | ||
Sensors are great, but how do we collect their data? On the one hand, there is the classical data-logging approach of saving it all on e.g. a SD-card, on the other hand we can have on-the-fly data transmission over the Open Sound Control (OSC) protocol to a client. Regardless of which way you prefer, in this workshop we will be working on the interface design of a new open hardware project going by the name of '''Hogger'''. To hog things is normally not considered polite, but the Hogger is an data-logger, so it is o.k. in this case. | |||
We will split in groups to think collectively about concrete scenarios, how you would use the Hogger, what the specific interface for your usage scenario should look like, where and how you would attach it, deal with the weather, battery limitations etc. | |||
Does it need a display for you purpose? How do you adjust the settings, the interval, or maybe the IP port? With a rotary encoder? Buttons? We will find out together! | |||
* [https://www.theartstory.org/artist/clark-lygia/ Lygia Clark] | ====== Drawing examples for concepts ====== | ||
* [https://jennasutela.com/ Jenna Sutela] | |||
* https://www.gansterer.org/ | |||
* https://www.adelheidmers.org/ | |||
* https://www.suzannetreister.net/ | |||
* https://www.tomasschmit.com/ | |||
* Carthographies of Time: A History of the Timeline ISBN 9781568987637 | |||
* Birgit Schneider, Christoph Ernst, Jan Wöpking: Diagrammatik-Reader; Grundlegende Texte aus Theorie und Geschichte ISBN 9783110380309 | |||
======Materials====== | |||
*[https://monoskop.org/log/?p=567 W. Ross Ashby: Design for a Brain] | |||
*[https://monoskop.org/log/?p=506 Stafford Beer: Designing Freedom] | |||
*[https://www.youtube.com/watch?v=cymMEKrKoh0 Katherine Hayles on Cybernetics] | |||
*James Bridle: Ways of Being ISBN 9780141994260 | |||
*[https://peterasaro.org/writing/Asaro_Dissertation.pdf Peter Asaro: On the Origins of the Synthetic Mind: Working Models, Mechanisms, and Simulations] [https://journals.univie.ac.at/index.php/oezg/article/view/3917/3664 german version] | |||
*Donna Haraway: Staying with the Trouble. Making Kin in the Chthulucene <nowiki>ISBN 978-0822362241</nowiki> | |||
*Lynn Margulis: Symbiotic Planet: A New Look At Evolution ISBN 978-0465072729 | |||
*[https://www.hausderkunst.de/en/eintauchen/inside-other-spaces-environments Inside Other Spaces. Environments by Women Artists 1956 – 1976] | |||
*[https://georgtrogemann.de/wp-content/uploads/2021/04/CodeArt-first-chapter.pdf Georg Trogemann, Code@Art first chapter] | |||
*[https://mitp-arch.mitpress.mit.edu/the-architecture-machine The Architecture Machine] | |||
*[https://www.google.com/search?q=turtle+robotics+walter+grey&client=firefox-b-d&sca_esv=567971749&ei=EfsPZarHI7TAlAafxb24DA&ved=0ahUKEwjqk4TG8cKBAxU0IMUKHZ9iD8cQ4dUDCA8&uact=5&oq=turtle+robotics+walter+grey&gs_lp=Egxnd3Mtd2l6LXNlcnAiG3R1cnRsZSByb2JvdGljcyB3YWx0ZXIgZ3JleTIFECEYoAEyBRAhGKABMgUQIRigATIIECEYFhgeGB1IxmxQuA1Y3GFwAXgBkAEAmAGLAaAB4gmqAQQxMy4yuAEDyAEA-AEBwgIKEAAYRxjWBBiwA8ICChAuGIoFGLADGEPCAgoQABiKBRiwAxhDwgIHEAAYExiABMICCBAAGBYYHhgTwgIKEAAYFhgeGBMYCsICBxAAGA0YgATCAgYQABgeGA3CAgYQABgWGB7CAgoQABgWGB4YDxgTwgIFEAAYogTiAwQYACBBiAYBkAYK&sclient=gws-wiz-serp#fpstate=ive&vld=cid:085b936b,vid:lLULRlmXkKo,st:0 Turtles by William Grey Walter] | |||
*[https://granta.com/erotics-of-rot/ Elvia Wilk This Compost] | |||
*[https://www.informatik.uni-hamburg.de/TGI/forschung/projekte/sozionik/journal/2/psi2.pdf Synthetische Psychologie und Braitenberg] | |||
*[http://bioresearch.wdka.nl/wp-content/uploads/2020/05/GreenLight_TowardArtE_GeorgeGessert.pdf Green Light by George Gessert] | |||
*[https://danieljeffries.substack.com/p/its-time-to-fight-for-open-source It's Time to Fight for Open Source Again] | |||
*[https://files.libcom.org/files/Capitalist%20Realism_%20Is%20There%20No%20Alternat%20-%20Mark%20Fisher.pdf Capitalist Realism Mark Fisher] | |||
======Recommended Artists====== | |||
*[http://adamwbrown.net/ Adam Brown] | |||
*[http://heavythinking.org/ Verena Friedrich] | |||
*[http://www.agnes-meyer-brandis.de/ Agnes Meyer-Brandis] [[http://www.blubblubb.net/OneTreeID/index.html One Tree ID]], [[http://www.blubblubb.net/mga/index.html The Moon Goose Analogue]] and others... | |||
*[https://www.adachitomomi.com/ Tomomi Adachi] | |||
*[https://niklasroy.com/ Niklas Roy] [[https://niklasroy.com/20windmills/ Windmills]] | |||
*[https://www.felipecastelblanco.com/ Felipe Castelblanco] [[https://vimeo.com/782667500/fb0ccecdb8 Video Reporte por Ñambi Rimai Colectivo de Medios: Quemas de Páramo en el Pueblo Quillacinga]], [[https://vimeo.com/715583135 La Jungla Amazónica]] | |||
*[https://geobodies.org/ Ursula Biemann] | |||
*[https://www.theartstory.org/artist/clark-lygia/ Lygia Clark] | |||
*[https://jennasutela.com/ Jenna Sutela] | |||
*[https://hyungkoolee.com Hyungkoo Lee] | *[https://hyungkoolee.com Hyungkoo Lee] | ||
*[https://robertina.net/ Robertina Sebjanic] [[https://robertina.net/aurelia-1hz-proto-viva-sonification/ Aurelia 1-Hz]] | |||
*[https://vimeo.com/neozoon Neozoon], [[https://vimeo.com/61511109 My BBY 8L3W] ] | |||
* William Forsythe [https://synchronousobjects.osu.edu/<nowiki>]</nowiki> | |||
* [http://iasl.uni-muenchen.de/links/GCA-III.2e.html Thomas Drehers Website on Computer Art] | |||
* [https://tabitarezaire.com/ Tabita Rezaire] | |||
====== Participants ====== | |||
*[[User:Mojjo|Mojjo]] | |||
*[[Stefffen|Steffen Harder]] | |||
*[[Amy Zimber]] | |||
*[[Betül Peker]] | |||
*[[Mina Boylu]] | |||
*[[parisa salimi]] | |||
*[[Çağdaş Biber]] | |||
*[[Gift Lalicha Lalitsasivimol]] | |||
*[[Rebecca]] | |||
*[[Sabah Elhadid]] | |||
*[[Amelia]] | |||
*[[rpsr]] | |||
*[[Emil Torp|Emil]] | |||
*[[Vivi Morais]] | |||
*[[Jan Munske]] | |||
*[[Cosmo Schueppel]] |
Latest revision as of 21:05, 22 January 2024
The project module introduces into media that moderate the living and the digital. We look into environments in their diverse natures, and how various actors live in them, network and relate to each other. The aim is to develop interfaces, methods and practices that enable such communication between different actors. The project addresses both questions of craftsmanship in the use of sensors as well as the performative use of media as an enactment of a writing of history and culture of technologies. In the end, our physicality is and remains the central point of orientation and the measure of reference and evaluation. Subjectivity - experienced as artistic expression - remains an essential measure for artefacts in the making. But addressing the subjectivity of the other person also means taking their interests into account and planning for them.
On this basis we want to thematize ideological questions that arise from the narratives of performance with media and how these can be brought into a non-violent relation and strategy to and in the present.
The project expects participants to conceive and elaborate a self-defined work, but also offers numerous literature and digressions on the topic.
Students are expected to be able and willing to work in a self-organized manner and to actively engage in the discourses of the module.
A prerequisite is prior enrollment in a specialized module with the co-workers of GMU or the Interface Design Professorship.
An accompanying course of the modules of the professorship is recommended.
Syllabus
each Monday we have lecture time at DBL at 15.15
- 10.10.2023: Informal meeting for coffee...
- 17.10.2023: First official meeting, introduction, Topics, lecture
- 24.10.2023: Your short presentations (recent works, plans for the semester)
- 31.10.2023: Holiday, no meeting
- 07.11.2023: You should present your concept and a workplan for the semester!
- 14.11.2023: Start with your lectures related to your topic
- 21.11.2023:
- 27.11.2023: 15.15 at DBL: Workshop with Daniel Wessolek
- 28.11.2023: Emil:; Amelia: Utopian methods of engaging; Steffen: on cognition
- 05.12.2023: Simon : Performing documents; Sabah: History of Kites; Betül: enclosed environments
- 12.12.2023: Midterm Presentations
- 19.12.2023 Mojjo: Spectrum
- 08.01.2024-11.01: class in Siegmundsburg: Excursion to Siegmundsburg and Jena with Dr. Klaus Fritze
- 16.01.2024: Cosmo: Between Sens-ing and Non-Sense // Perception Art; Jan: Communication
- 23.01.2024: Lalicha: Art & Science, Mina:; Amy: Magick, Parisa: Systems of conversation
- 30.01.2024: Final presentation
-> Moodle!
Hogger Interface Workshop [(27.11.2023) with Daniel Wessolek]
Sensors are great, but how do we collect their data? On the one hand, there is the classical data-logging approach of saving it all on e.g. a SD-card, on the other hand we can have on-the-fly data transmission over the Open Sound Control (OSC) protocol to a client. Regardless of which way you prefer, in this workshop we will be working on the interface design of a new open hardware project going by the name of Hogger. To hog things is normally not considered polite, but the Hogger is an data-logger, so it is o.k. in this case.
We will split in groups to think collectively about concrete scenarios, how you would use the Hogger, what the specific interface for your usage scenario should look like, where and how you would attach it, deal with the weather, battery limitations etc.
Does it need a display for you purpose? How do you adjust the settings, the interval, or maybe the IP port? With a rotary encoder? Buttons? We will find out together!
Drawing examples for concepts
- https://www.gansterer.org/
- https://www.adelheidmers.org/
- https://www.suzannetreister.net/
- https://www.tomasschmit.com/
- Carthographies of Time: A History of the Timeline ISBN 9781568987637
- Birgit Schneider, Christoph Ernst, Jan Wöpking: Diagrammatik-Reader; Grundlegende Texte aus Theorie und Geschichte ISBN 9783110380309
Materials
- W. Ross Ashby: Design for a Brain
- Stafford Beer: Designing Freedom
- Katherine Hayles on Cybernetics
- James Bridle: Ways of Being ISBN 9780141994260
- Peter Asaro: On the Origins of the Synthetic Mind: Working Models, Mechanisms, and Simulations german version
- Donna Haraway: Staying with the Trouble. Making Kin in the Chthulucene ISBN 978-0822362241
- Lynn Margulis: Symbiotic Planet: A New Look At Evolution ISBN 978-0465072729
- Inside Other Spaces. Environments by Women Artists 1956 – 1976
- Georg Trogemann, Code@Art first chapter
- The Architecture Machine
- Turtles by William Grey Walter
- Elvia Wilk This Compost
- Synthetische Psychologie und Braitenberg
- Green Light by George Gessert
- It's Time to Fight for Open Source Again
- Capitalist Realism Mark Fisher
Recommended Artists
- Adam Brown
- Verena Friedrich
- Agnes Meyer-Brandis [One Tree ID], [The Moon Goose Analogue] and others...
- Tomomi Adachi
- Niklas Roy [Windmills]
- Felipe Castelblanco [Video Reporte por Ñambi Rimai Colectivo de Medios: Quemas de Páramo en el Pueblo Quillacinga], [La Jungla Amazónica]
- Ursula Biemann
- Lygia Clark
- Jenna Sutela
- Hyungkoo Lee
- Robertina Sebjanic [Aurelia 1-Hz]
- Neozoon, [My BBY 8L3W ]
- William Forsythe [https://synchronousobjects.osu.edu/]
- Thomas Drehers Website on Computer Art
- Tabita Rezaire