435
edits
Glozt100sob (talk | contribs) |
|||
(One intermediate revision by one other user not shown) | |||
Line 12: | Line 12: | ||
http://www.complexification.net<br/> | http://www.complexification.net<br/> | ||
=== | === Balldroppings === | ||
<br/> | <br/> | ||
[[File:balldroppings.png|500px|link=http://balldroppings.com/js/]] | [[File:balldroppings.png|500px|link=http://balldroppings.com/js/]] | ||
Line 29: | Line 26: | ||
Furthermore, the second approach focuses on "Activity-Center Design" . The system flows until the user press "close" button on web browser. The system has no fixed ending. Thus, the designer designed tool for actions. In addition, each action directly depends on each own person's experience and mental processes. (Exteriorized:-interesting in what people do) | Furthermore, the second approach focuses on "Activity-Center Design" . The system flows until the user press "close" button on web browser. The system has no fixed ending. Thus, the designer designed tool for actions. In addition, each action directly depends on each own person's experience and mental processes. (Exteriorized:-interesting in what people do) | ||
''described by: Patawat Phamuad'' | |||
'''system & technology:''' | '''system & technology:''' | ||
Line 115: | Line 113: | ||
=== | === New York Talk Exchange === | ||
http://senseable.mit.edu/nyte/images/01%20nyte%20-%20globe%20encounters.jpg | http://senseable.mit.edu/nyte/images/01%20nyte%20-%20globe%20encounters.jpg | ||
<br> | |||
[http://senseable.mit.edu/nyte/ New York Talk Exchange] | [http://senseable.mit.edu/nyte/ New York Talk Exchange] | ||
<br> | <br> | ||
Line 123: | Line 122: | ||
This animated infographic illustrates the flow of information in real time between I.P. addresses in New York City and elsewhere around the world. The greater the illumination of each arc, the greater the internet traffic flow between NYC and that particular city within the last day. This project appeals to me mostly because it successfully demonstrates information consumption — a personal area of interest. This is also a great way to relay the usage of I.P. address data. I only wish that it wasn't limited to NYC; ideally, we'd see how the info traffic consumption flowing from NYC compares to other cities around the world. | This animated infographic illustrates the flow of information in real time between I.P. addresses in New York City and elsewhere around the world. The greater the illumination of each arc, the greater the internet traffic flow between NYC and that particular city within the last day. This project appeals to me mostly because it successfully demonstrates information consumption — a personal area of interest. This is also a great way to relay the usage of I.P. address data. I only wish that it wasn't limited to NYC; ideally, we'd see how the info traffic consumption flowing from NYC compares to other cities around the world. | ||
<br><br> | |||
Dianna M. | |||
===Jelena Djokic=== | ===Jelena Djokic=== |
edits