513
edits
No edit summary |
No edit summary |
||
Line 42: | Line 42: | ||
The paper walls are jammed into the sliced Kappafix.<br><br> | The paper walls are jammed into the sliced Kappafix.<br><br> | ||
[[File:MazeSchematic.jpg]]<br> | [[File:MazeSchematic.jpg]]<br><br> | ||
Schematic for the electronics with four 555 Timers:<br> | Schematic for the electronics with four 555 Timers:<br> | ||
- monostable mode (trigger) for „on“ and „off“<br> | - monostable mode (trigger) for „on“ and „off“<br> | ||
Line 81: | Line 81: | ||
[[File:BycicleTyre.jpg]]<br> | [[File:BycicleTyre.jpg]]<br> | ||
Trying out a bicycle tire filled with water and wire as a variable resistor for a 555 Timer astable mode. | Trying out a bicycle tire filled with water and wire as a variable resistor for a 555 Timer astable mode. | ||
(failed)<br><br> | <br>(failed)<br><br> | ||
[[File:OnTop.jpg]]<br> | [[File:OnTop.jpg]]<br> | ||
Circuit board with 555 Timer astable mode and speaker on top of the chalk board..<br><br> | Circuit board with 555 Timer astable mode and speaker on top of the chalk board..<br><br> | ||
[[File:AluFoilFirst.jpg]]<br> | [[File:AluFoilFirst.jpg]]<br><br> | ||
Connecting one side of the resistor to the chalk board via aluminium foil. <br> | Connecting one side of the resistor to the chalk board via aluminium foil. <br> | ||
The foil sticks automatically to the wet spots on the board. <br> | The foil sticks automatically to the wet spots on the board. <br> | ||
A sponge was used to draw temporary traces that conduct electricity and therefore can function as parts of the resistor.<br><br> | A sponge was used to draw temporary traces that conduct electricity and therefore<br> can function as parts of the resistor.<br><br> | ||
[[File:AluModules.jpg]]<br> | [[File:AluModules.jpg]]<br> | ||
Line 149: | Line 149: | ||
[[File:Reexsketch.jpg]]<br> | [[File:Reexsketch.jpg]]<br> | ||
Idea: A movable „arm“ that allows going back, forth, left and right (movement in x and y direction) with a changeable „nose“.<br> Make the printers inner movements visible outside of the casing.<br><br> | Idea: A movable „arm“ that allows going back, forth, left and right (movement in x and y direction) <br>with a changeable „nose“.<br> Make the printers inner movements visible outside of the casing.<br><br> | ||
[[File:cutting1.jpg]]<br> | [[File:cutting1.jpg]]<br> | ||
Cutting the „arm“ pieces out of Kappafix (accessible, easy to work with, strong enaugh and flexible at the same time).<br> Gluing them together (sandwiching) for a better stability. <br><br> | Cutting the „arm“ pieces out of Kappafix (accessible, easy to work with, strong enaugh and flexible<br> at the same time).<br> Gluing them together (sandwiching) for a better stability. <br><br> | ||
[[File:cutting2.jpg]]<br> | [[File:cutting2.jpg]]<br> | ||
The upper arm needs a „Slider“ - Something that is glued to one part of the arm holding the other (movable) part of it in place. <br> It is important that the „Slider“ is not too tight nor too lose. <br> It should not be too hard to push the flexible part in and it should not have too much space to the left and right at the same time. <br><br> | The upper arm needs a „Slider“ - Something that is glued to one part of the arm holding the other (movable)<br> part of it in place. <br> It is important that the „Slider“ is not too tight nor too lose. <br> It should not be too hard to push the flexible part in and it should not have too much space to the <br>left and right at the same time. <br><br> | ||
[[File:cutting3.jpg]]<br> | [[File:cutting3.jpg]]<br> | ||
Line 161: | Line 161: | ||
[[File:ReexWheel1.jpg]]<br> | [[File:ReexWheel1.jpg]]<br> | ||
The lower (static) arm did not move back and forth - the pressure from the wheels of the printer was too low.<br> Another single wheel had to be installed that allows the back wheels to apply more pressure on the arm.<br> The same thing has been done in the front later on.<br><br> | The lower (static) arm did not move back and forth - the pressure from the wheels of the printer <br>was too low.<br> Another single wheel had to be installed that allows the back wheels to apply more pressure<br> on the arm.<br> The same thing has been done in the front later on.<br><br> | ||
[[File:3erWheel.jpg]]<br> | [[File:3erWheel.jpg]]<br> | ||
How can the „joint“ of the two arms move to any x/y direction?<br> It needs wheels that are like rolling spheres.<br> This prblem has been solved with wheels from the hardware store: they contain axle bearings that allow them to circle around their own case. <br>Three of these wheels are enough for a stable platform.<br><br> | How can the „joint“ of the two arms move to any x/y direction?<br> It needs wheels that are like rolling spheres.<br> This prblem has been solved with wheels from the hardware store:<br> they contain axle bearings that allow them to circle around their own case. <br>Three of these wheels are enough for a stable platform.<br><br> | ||
[[File:ReexAllParts.jpg]]<br> | [[File:ReexAllParts.jpg]]<br> | ||
Line 176: | Line 176: | ||
[[File:ReexPWMcase.jpg]]<br> | [[File:ReexPWMcase.jpg]]<br> | ||
The PWM module in its case with a knob to control the motor speed and a connector for a 9V DC power supply that works with 220V AC from a common power plug.<br><br> | The PWM module in its case with a knob to control the motor speed and a connector for a <br>9V DC power supply that works with 220V AC from a common power plug.<br><br> | ||
[[File:ReexHbridge.jpg]]<br> | [[File:ReexHbridge.jpg]]<br> | ||
Bringing the parts together with a threaded rod and nutsH-Bridges for spinning each DC-motor back and forth.<br><br> | Bringing the parts together with a threaded rod and nutsH-Bridges for spinning each<br> DC-motor back and forth.<br><br> | ||
[[File:ReexHbridgeCase.jpg]]<br> | [[File:ReexHbridgeCase.jpg]]<br> |
edits