< GMU:Dataflow | Jam session
(Created page with "This is an experiment to change the texture of videos. A video of audience, which comes from internal webcam of the computer, is transformed by external multiple 2D coordinate...") |
Kei kitamura (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
This is an experiment to change the texture of videos. | == Concept== | ||
A video of audience, which comes from internal webcam of the computer, is transformed by external multiple 2D coordinates. | |||
The aim of this experiment is to represent a different impression while people see what they usually see in their life, by changing textures. | This is an experiment to change the texture of videos.<br> | ||
It is the first step of giving different look by texture visual effects. | A video of audience, which comes from internal webcam of the computer, is transformed by external multiple 2D coordinates. <br> | ||
The aim of this experiment is to represent a different impression while people see what they usually see in their life, by changing textures.<br> | |||
It is the first step of giving different look by texture visual effects.<br> | |||
<br> | |||
[Image: KK_chromakey.png|200px|thumb|left]<br> |
Revision as of 11:35, 13 February 2017
Concept
This is an experiment to change the texture of videos.
A video of audience, which comes from internal webcam of the computer, is transformed by external multiple 2D coordinates.
The aim of this experiment is to represent a different impression while people see what they usually see in their life, by changing textures.
It is the first step of giving different look by texture visual effects.
[Image: KK_chromakey.png|200px|thumb|left]