GMU:Artistic research in Experimental Biology/Henning Francik: Difference between revisions
From Medien Wiki
Line 3: | Line 3: | ||
* Currently Studies in Media Informatics at Bauhaus University | * Currently Studies in Media Informatics at Bauhaus University | ||
== | ==='''Idea.'''=== | ||
transform the process of denitrification into sound images and process them visually | In collaboration with the microbes i want to create an interactive information visualization and sonification | ||
to give an insight into some fascinating aspects of the biogeochemical nitrogen cycle (especially denitrification). | |||
This highly complex and dynamic process is particularly relevant in nature and for humans. I want to transform the process of denitrification into sound images and process them visually | |||
==Resources== | ==Resources== | ||
https://en.wikipedia.org/wiki/Denitrification | https://en.wikipedia.org/wiki/Denitrification |
Revision as of 17:30, 26 October 2018
BACKGROUND.
- I have a Background in Environmental Geosciences (M.Sc)
- Currently Studies in Media Informatics at Bauhaus University
Idea.
In collaboration with the microbes i want to create an interactive information visualization and sonification to give an insight into some fascinating aspects of the biogeochemical nitrogen cycle (especially denitrification). This highly complex and dynamic process is particularly relevant in nature and for humans. I want to transform the process of denitrification into sound images and process them visually