No edit summary |
No edit summary |
||
(29 intermediate revisions by one other user not shown) | |||
Line 5: | Line 5: | ||
''Capacity:'' max. 15 students<br/> | ''Capacity:'' max. 15 students<br/> | ||
''Language:'' English<br/> | ''Language:'' English<br/> | ||
''[[Zeitraster|Date]]: | ''[[Zeitraster|Date]]:'' Plenum: Tuesdays, 11:00-18:30; Consultations: Wednesdays by appointment<br/> | ||
''Location:'' Marienstrasse 7b, Room 104<br/> | ''Location:'' <s>Marienstrasse 7b, Room 104</s> Now Online!<br/> | ||
''First Meeting:'' | ''First Meeting:'' 12 May 2020, 13:30 (Link to online meeting will be sent to accepted participants by email.) | ||
''BISON Course ID:'' [https://www.uni-weimar.de/qisserver/rds?state=verpublish&status=init&vmfile=no&moduleCall=webInfo&publishConfFile=webInfo&publishSubDir=veranstaltung&veranstaltung.veranstid=46173 320120020]<br/> | |||
==Description== | ==Description== | ||
Whereas traditional approaches to human-computer interaction were predicated on affordances and usage contexts specific to monolithic appliances fixed in space, two decades into the 21st century we find ourselves in a vastly different world where digital interactions have transcended the infrastructure of ubiquitous computing to pervade the daily existences of their users. | |||
From the mobile devices that permanently accompany their humans everywhere they go, to the near-blanket availability of reliable network connectivity, to industrial-scale data centers supporting endeavors such as 'big data' and 'deep learning', it is clear that contemporary 'always on' digital ecosystems have inextricably embedded and entangled themselves into our daily lives. This project module will examine the intimate interfaces and applications running on these embedded and entangled systems, with a focus on the the personal, political and societal ramifications they pose for the individuals who use them, both knowingly and unwittingly. | |||
Through a series of lectures, workshops and targeted discussions, participants will address topics including data collection, aggregation and correlation; machine learning and neural networks; location-based and behavior-based applications; participatory platforms and subversive computing; wearable electronics and cyborgs; telepresence and telerobotics. | |||
==Admission requirements== | ==Admission requirements== | ||
Enrollment in MKG/MAD MFA or MediaArchitecture MSc programs | |||
==Application and registration procedure== | ==Application and registration procedure== | ||
Application with CV and Statement of Motivation to jason.reizner [ät] uni-weimar.de | |||
==Evaluation== | ==Evaluation== | ||
Line 23: | Line 28: | ||
==Eligible participants== | ==Eligible participants== | ||
MFA Medienkunst/-gestaltung, MFA Media Art and Design, MSc MediaArchitecture candidates<br /> | MFA Medienkunst/-gestaltung, MFA Media Art and Design, MSc MediaArchitecture candidates<br /> | ||
==Platforms and Tools== | |||
Primary Synchronous Conferencing:<br /> | |||
[https://www.webex.com/ Cisco Webex]<br /> | |||
Contingency Synchronous Conferencing:<br /> | |||
[https://jitsi.org/ Jitsi]<br /> | |||
[https://zoom.us/ Zoom]<br /> | |||
==Syllabus (subject to change)== | ==Syllabus (subject to change)== | ||
'''12 May 2020 / Week 1'''<br /> | |||
Introduction<br /> | |||
Course Organization<br /> | |||
Administrative Housekeeping<br /> | |||
<br /> | |||
Assignment: For next week, please review the following:<br /> | |||
http://blog.nearfuturelaboratory.com/2009/03/17/design-fiction-a-short-essay-on-design-science-fact-and-fiction/<br /> | |||
https://www.wired.co.uk/article/patently-untrue<br /> | |||
https://www.youtube.com/watch?v=UB9UVHGI6AI<br /> | |||
<br /> | |||
Please be ready to present for five minutes on your preliminary ideas for speculative design, design futures and design fiction as they relate to the development of your concept for your semester project.<br /> | |||
<br /><br /><br /> | |||
'''19 May 2020 / Week 2'''<br /> | |||
Speculative Design, Design Futures & Fiction<br /> | |||
<br /> | |||
Assignment: For next week, please review the following:<br /> | |||
http://www.jjg.net/elements/pdf/elements_ch02.pdf<br /> | |||
https://www.nngroup.com/articles/usability-101-introduction-to-usability/<br /> | |||
https://www.interaction-design.org/literature/article/stage-2-in-the-design-thinking-process-define-the-problem-and-interpret-the-results<br /> | |||
https://uxdesign.cc/user-research-plans-who-cares-and-how-to-write-one-with-template-63c8684d8842<br /> | |||
<br /> | |||
Please write a brief problem statement relating to the project concept you presented today and <s>post to Moodle</s> submit by email. You will also want to create a [https://jamboard.google.com Google Jamboard], [https://miro.com/ Miro] or equivalent whiteboard in advance of our next meeting.<br /> | |||
<br /><br /><br /> | |||
'''26 May 2020 / Week 3'''<br /> | |||
Usability, User Experience & User Centered Design<br /> | |||
<br /> | |||
Assignmnent: For next week, please review the following:<br /> | |||
https://uxplanet.org/ux-glossary-task-flows-user-flows-flowcharts-and-some-new-ish-stuff-2321044d837d<br /> | |||
https://medium.com/swlh/user-interface-development-flow-537f82f00247<br /> | |||
https://www.uxpin.com/studio/blog/creating-perfect-user-flows-for-smooth-ux/<br /> | |||
https://medium.com/sketch-app-sources/user-journey-maps-or-user-flows-what-to-do-first-48e825e73aa8<br /> | |||
https://uxmisfit.com/2018/01/15/ui-flows-tool-for-better-communication-with-clients-and-team/<br /> | |||
https://www.experienceux.co.uk/faqs/what-is-wireframing/<br /> | |||
https://blog.prototypr.io/user-flows-in-sketch-step-by-step-guide-to-create-them-quickly-9dd130e0dd36<br /> | |||
<br /> | |||
Please prepare either a user flow, task flow or wireframe to accompany the research you have already conducted in developing your semester project. This work should be included on the whiteboard you established last week, along with any other resources, sketches and notes relevant to your project.<br /> | |||
<br /><br /><br /> | |||
'''2 June 2020 / Week 4'''<br /> | |||
Cyborgs, Singularity & Hybrid Forms<br /> | |||
<br /> | |||
Assignment: For next week, please finish preparing your midterm presentations. You should be able to present a cogent vision for your semester project over the course of this 15 minute presentation which outlines your core concept, areas of inquiry, plans for technical realization and development timetable.<br /> | |||
<br /><br /><br /> | |||
'''9 June 2020 / Week 5'''<br /> | |||
Midterm Presentations<br /> | |||
<br /> | |||
Assignment: After reflecting on our discussions following your presentations, for next week please be ready to discuss two technologies (tools, workflows, processes) that you wish to explore in the course of developing your semester project. <br /> | |||
<br /><br /><br /> | |||
'''16 June 2020 / Week 6'''<br /> | |||
Iterative Prototyping Lab: Machine Learning Introduction<br /> | |||
<br /> | |||
Assignment: For next week, please continue to develop the models you started today with Teachable Machine in today's lab. Expanding on the brief data gathering and model training you did in class, experiment with defining and adding larger, external datasets to your training set, as well as establishing multiple (more than two) classes. Feel free to use online collections of images or sounds. Be prepared to present a short demo of your model and discuss issues, successes and surprises with regards to data selection, acquisition, training an potentials for further research. You should also review and be ready to comment on the following video from Lex Fridman entitled 'Deep Learning State of the Art': https://www.youtube.com/watch?v=0VH1Lim8gL8 | |||
<br /><br /><br /> | |||
'''23 June 2020 / Week 7'''<br /> | |||
Machine Learning: Neural Networks, Style Transfer, Text Generation<br /> | |||
<br /> | |||
Assignment: For next week, please review the demo videos on fast style transfer using ML5 from Yining Shi: http://1023.io/fast-style-transfer<br /> | |||
as well as the demo video on text generation with LSTM and Spell from Nabil Hassein: https://www.youtube.com/watch?v=xfuVcfwtEyw | |||
<br /><br /><br /> | |||
'''30 June 2020 / Week 8'''<br /> | |||
Embodied and Tangible Interaction<br /> | |||
<br /> | |||
Assignment: | |||
<br /><br /><br /> | |||
'''7 July 2020 / Week 9'''<br /> | |||
Interim Technical Status Updates<br /> | |||
<br /> | |||
<br /><br /><br /> | |||
'''14 July 2020 / Week 10'''<br /> | |||
Debug Lab<br /> | |||
<br /> | |||
<br /><br /><br /> | |||
'''21 July 2020 / Week 11'''<br /> | |||
Final Presentations<br /> | |||
<br /> | |||
| |||
<br /><br /><br /> | |||
==Further Reading== | ==Further Reading== | ||
Coming Soon. | Coming Soon. | ||
[[Category:Jason Reizner]] | |||
[[Category:SS20]] |
Latest revision as of 09:01, 1 September 2020
Projektmodul / Project Module
Intimate Interfaces: The Personal is Pervasive
Instructor: Vertr.-Prof. Jason Reizner
Credits: 18 ECTS, 12 SWS
Capacity: max. 15 students
Language: English
Date: Plenum: Tuesdays, 11:00-18:30; Consultations: Wednesdays by appointment
Location: Marienstrasse 7b, Room 104 Now Online!
First Meeting: 12 May 2020, 13:30 (Link to online meeting will be sent to accepted participants by email.)
BISON Course ID: 320120020
Description
Whereas traditional approaches to human-computer interaction were predicated on affordances and usage contexts specific to monolithic appliances fixed in space, two decades into the 21st century we find ourselves in a vastly different world where digital interactions have transcended the infrastructure of ubiquitous computing to pervade the daily existences of their users.
From the mobile devices that permanently accompany their humans everywhere they go, to the near-blanket availability of reliable network connectivity, to industrial-scale data centers supporting endeavors such as 'big data' and 'deep learning', it is clear that contemporary 'always on' digital ecosystems have inextricably embedded and entangled themselves into our daily lives. This project module will examine the intimate interfaces and applications running on these embedded and entangled systems, with a focus on the the personal, political and societal ramifications they pose for the individuals who use them, both knowingly and unwittingly.
Through a series of lectures, workshops and targeted discussions, participants will address topics including data collection, aggregation and correlation; machine learning and neural networks; location-based and behavior-based applications; participatory platforms and subversive computing; wearable electronics and cyborgs; telepresence and telerobotics.
Admission requirements
Enrollment in MKG/MAD MFA or MediaArchitecture MSc programs
Application and registration procedure
Application with CV and Statement of Motivation to jason.reizner [ät] uni-weimar.de
Evaluation
Successful completion of the course is dependent on regular attendance, active participation, completion of assignments and delivery of a relevant semester prototype. Please refer to the Evaluation Rubric for more details.
Eligible participants
MFA Medienkunst/-gestaltung, MFA Media Art and Design, MSc MediaArchitecture candidates
Platforms and Tools
Primary Synchronous Conferencing:
Cisco Webex
Contingency Synchronous Conferencing:
Jitsi
Zoom
Syllabus (subject to change)
12 May 2020 / Week 1
Introduction
Course Organization
Administrative Housekeeping
Assignment: For next week, please review the following:
http://blog.nearfuturelaboratory.com/2009/03/17/design-fiction-a-short-essay-on-design-science-fact-and-fiction/
https://www.wired.co.uk/article/patently-untrue
https://www.youtube.com/watch?v=UB9UVHGI6AI
Please be ready to present for five minutes on your preliminary ideas for speculative design, design futures and design fiction as they relate to the development of your concept for your semester project.
19 May 2020 / Week 2
Speculative Design, Design Futures & Fiction
Assignment: For next week, please review the following:
http://www.jjg.net/elements/pdf/elements_ch02.pdf
https://www.nngroup.com/articles/usability-101-introduction-to-usability/
https://www.interaction-design.org/literature/article/stage-2-in-the-design-thinking-process-define-the-problem-and-interpret-the-results
https://uxdesign.cc/user-research-plans-who-cares-and-how-to-write-one-with-template-63c8684d8842
Please write a brief problem statement relating to the project concept you presented today and post to Moodle submit by email. You will also want to create a Google Jamboard, Miro or equivalent whiteboard in advance of our next meeting.
26 May 2020 / Week 3
Usability, User Experience & User Centered Design
Assignmnent: For next week, please review the following:
https://uxplanet.org/ux-glossary-task-flows-user-flows-flowcharts-and-some-new-ish-stuff-2321044d837d
https://medium.com/swlh/user-interface-development-flow-537f82f00247
https://www.uxpin.com/studio/blog/creating-perfect-user-flows-for-smooth-ux/
https://medium.com/sketch-app-sources/user-journey-maps-or-user-flows-what-to-do-first-48e825e73aa8
https://uxmisfit.com/2018/01/15/ui-flows-tool-for-better-communication-with-clients-and-team/
https://www.experienceux.co.uk/faqs/what-is-wireframing/
https://blog.prototypr.io/user-flows-in-sketch-step-by-step-guide-to-create-them-quickly-9dd130e0dd36
Please prepare either a user flow, task flow or wireframe to accompany the research you have already conducted in developing your semester project. This work should be included on the whiteboard you established last week, along with any other resources, sketches and notes relevant to your project.
2 June 2020 / Week 4
Cyborgs, Singularity & Hybrid Forms
Assignment: For next week, please finish preparing your midterm presentations. You should be able to present a cogent vision for your semester project over the course of this 15 minute presentation which outlines your core concept, areas of inquiry, plans for technical realization and development timetable.
9 June 2020 / Week 5
Midterm Presentations
Assignment: After reflecting on our discussions following your presentations, for next week please be ready to discuss two technologies (tools, workflows, processes) that you wish to explore in the course of developing your semester project.
16 June 2020 / Week 6
Iterative Prototyping Lab: Machine Learning Introduction
Assignment: For next week, please continue to develop the models you started today with Teachable Machine in today's lab. Expanding on the brief data gathering and model training you did in class, experiment with defining and adding larger, external datasets to your training set, as well as establishing multiple (more than two) classes. Feel free to use online collections of images or sounds. Be prepared to present a short demo of your model and discuss issues, successes and surprises with regards to data selection, acquisition, training an potentials for further research. You should also review and be ready to comment on the following video from Lex Fridman entitled 'Deep Learning State of the Art': https://www.youtube.com/watch?v=0VH1Lim8gL8
23 June 2020 / Week 7
Machine Learning: Neural Networks, Style Transfer, Text Generation
Assignment: For next week, please review the demo videos on fast style transfer using ML5 from Yining Shi: http://1023.io/fast-style-transfer
as well as the demo video on text generation with LSTM and Spell from Nabil Hassein: https://www.youtube.com/watch?v=xfuVcfwtEyw
30 June 2020 / Week 8
Embodied and Tangible Interaction
Assignment:
7 July 2020 / Week 9
Interim Technical Status Updates
14 July 2020 / Week 10
Debug Lab
21 July 2020 / Week 11
Final Presentations
Further Reading
Coming Soon.