PDCON:Schedule: Difference between revisions

From Medien Wiki
Line 197: Line 197:
{|align="left" {{Prettytable}}
{|align="left" {{Prettytable}}
|09:30 - 10:00
|09:30 - 10:00
|style="background:#c7ffd2"|[[PDCON:Conference/Image Processing Algorithm Optimization with CUDA for Pure Data|Image Processing Algorithm Optimization with CUDA for Pure Data]]<br \>Rudi Giot, Jacques Tichon and Abilio Rodrigues
|style="background:#c7ffd2"|[[PDCON:Conference/Image Processing Algorithm Optimization with CUDA for Pure Data|Image Processing Algorithm Optimization with CUDA for Pure Data]]<br \>Rudi Giot, Jacques Tichon and Abilio Rodrigues<br /><small> Hörsaal D </small>
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/A Live Performance System in Pure Data: Pitch Contour as Figurative Gesture|A Live Performance System in Pure Data: Pitch Contour as Figurative Gesture]]<br \>Richard Graham
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/A Live Performance System in Pure Data: Pitch Contour as Figurative Gesture|A Live Performance System in Pure Data: Pitch Contour as Figurative Gesture]]<br \>Richard Graham<small> Hörsaal A </small>
|-
|-
|10:00 - 10:30
|10:00 - 10:30
|style="background:#c7ffd2"|[[PDCON:Conference/GPU audio signals processing in Pd, and PDCUDA, an implementation with the CUDA runtime API|GPU audio signals processing in Pd, and PDCUDA, an implementation with the CUDA runtime API]]<br \>Charles Henry
|style="background:#c7ffd2"|[[PDCON:Conference/GPU audio signals processing in Pd, and PDCUDA, an implementation with the CUDA runtime API|GPU audio signals processing in Pd, and PDCUDA, an implementation with the CUDA runtime API]]<br \>Charles Henry<small> Hörsaal D </small>
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/Pure Data implementation of an ESS-based impulse response acoustic measurement tool|Pure Data implementation of an ESS-based impulse response acoustic measurement tool]]<br \>Serafino Di Rosario and Katja Vetter
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/Pure Data implementation of an ESS-based impulse response acoustic measurement tool|Pure Data implementation of an ESS-based impulse response acoustic measurement tool]]<br \>Serafino Di Rosario and Katja Vetter<small> Hörsaal A </small>
|-
|-
|10:30 - 11:00  
|10:30 - 11:00  
Line 208: Line 208:
|-
|-
|11:00 - 11:30
|11:00 - 11:30
|style="background:#c7ffd2"|[[PDCON:Conference/Extended View Toolkit|Extended View Toolkit]]<br \>Peter Venus  
|style="background:#c7ffd2"|[[PDCON:Conference/Extended View Toolkit|Extended View Toolkit]]<br \>Peter Venus <small> Hörsaal D </small>
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/Click Tracker: Performance/composition tool for metrically complex scores|Click Tracker: Performance/composition tool for metrically complex scores]]<br />João Pais and Pedro Lopes
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/Click Tracker: Performance/composition tool for metrically complex scores|Click Tracker: Performance/composition tool for metrically complex scores]]<br />João Pais and Pedro Lopes<small> Hörsaal A </small>
|-
|-
|11:30 - 12:00
|11:30 - 12:00
|style="background:#c7ffd2"|[[PDCON:Conference/Gemnotes: A Realtime music notation system for pure data|Gemnotes: A Realtime music notation system for pure data]]<br />Edward Kelly  
|style="background:#c7ffd2"|[[PDCON:Conference/Gemnotes: A Realtime music notation system for pure data|Gemnotes: A Realtime music notation system for pure data]]<br />Edward Kelly <small> Hörsaal D </small>
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/DILIB: Control Data Parsing for Digital Musical Instrument Design|DILIB: Control Data Parsing for Digital Musical Instrument Design]]<br \>William Brent  
|colspan="2" style="background:#c7ffd2"|[[PDCON:Conference/DILIB: Control Data Parsing for Digital Musical Instrument Design|DILIB: Control Data Parsing for Digital Musical Instrument Design]]<br \>William Brent <small> Hörsaal A</small>
|-
|-
|12:00 - 13:00
|12:00 - 13:00