(schedule) |
No edit summary |
||
Line 28: | Line 28: | ||
!Sunday | !Sunday | ||
|- | |- | ||
!09:15 - 10:45 | |||
| | | | ||
| | | | ||
Line 37: | Line 37: | ||
| | | | ||
|- | |- | ||
!11:00 - 12:30 | |||
| | | | ||
| | | | ||
Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
!13:30 - 15:00 | |||
| | | | ||
| | | | ||
Line 55: | Line 55: | ||
| | | | ||
|- | |- | ||
!15:15 - 16:45 | |||
| | | | ||
| | | | ||
Line 64: | Line 64: | ||
| | | | ||
|- | |- | ||
!17:00 - 18:30 | |||
| | | | ||
| | | | ||
Line 73: | Line 73: | ||
| | | | ||
|- | |- | ||
!19:00 - 20:30 | |||
| | | | ||
| | | |
Revision as of 09:07, 11 April 2016
The Interactive Performance Platform is a lab for artistic research operated by the GMU.
Location
Interactive Performance Platform Digital Bauhaus Lab, Room 001 (Ground Floor) Bauhausstr. 9a 99423 Weimar
Links
Schedule
The Performance Platform is used for artistic research.
However there are occasional workshops and modules inside the lab to introduce the participants to the technology and foster the emergence of cross-disciplinary projects.
Regular Schedule
Monday | Thursday | Wednesday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
09:15 - 10:45 | |||||||
11:00 - 12:30 | |||||||
13:30 - 15:00 | |||||||
15:15 - 16:45 | |||||||
17:00 - 18:30 | |||||||
19:00 - 20:30 |
Workshop Schedule