Dieter Laser (talk | contribs) (Created page with "How would you create an experience in VR? What works in VR and what doesn’t? When working with VR glasses you are confronted with an evolving medium that hasn’t found its...") |
Dieter Laser (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
Lecturer: [https://www.uni-weimar.de/kunst-und-gestaltung/wiki/Jörg_Brinkmann Jörg Brinkmann]<br> | |||
Credits: 6 ECTS, 4 SWS<br> | |||
Date: Thursdays, 15:15 – 18:30<br> | |||
Venue: Performance Platform, Digital Bauhaus Lab (Room 001)<br> | |||
First meeting: Thursday, 18.10.2018, 15:15<br><br><br> | |||
'''DESCRIPTION'''<br> | |||
How would you create an experience in VR? What works in VR and what doesn’t? | How would you create an experience in VR? What works in VR and what doesn’t? | ||
When working with VR glasses you are confronted with an evolving medium that hasn’t found its language, yet | When working with VR glasses you are confronted with an evolving medium that hasn’t found its language, yet | ||
Line 7: | Line 16: | ||
Planned is an excursion to Panorama Bad Frankenhausen as well as a participation at a Symposium at the HKW (Haus der Kulturen der Welt) in Berlin in cooperation with the chair of Experimental Radio | Planned is an excursion to Panorama Bad Frankenhausen as well as a participation at a Symposium at the HKW (Haus der Kulturen der Welt) in Berlin in cooperation with the chair of Experimental Radio | ||
'''CRITERIA FOR PASSING'''<br><br> | |||
In order to successfully participate you will have to develop and document your own project on the GMU Wiki. Also, regularly attend to the sessions and participation is mandatory. | |||
== '''STUDENTWORKS''' == | |||
*[[/Anton Brams|Anton Brams]] | |||
*[[/Ulas Yener|Ulas Yener]] | |||
*[[/Silvana Callegari|Silvana Callegari]] | |||
*[[/Emilio Aguas|Emilio Aguas]] | |||
*[[/Yasaman Mobasser|Yasaman Mobasser]] | |||
*[[/Muhammad Qumail|Muhammad Qumail]] | |||
*[[/Bogac Süyök|Bogac Süyök]] | |||
*[[Lucia Schmidt]] | |||
*[[/Homero Ruiz|Homero Ruiz]] | |||
*[[/Paul Polze|Paul Polze]] | |||
*[[/Maria Degand|Maria Degand]] | |||
*[[/Jiannan Zhang|Jiannan Zhang]] | |||
*[[Ruo-Jin Yen]] | |||
*[[Viktoriia Bilash]] | |||
*[[/Donato Spinelli|Donato Spinelli]] | |||
*[[/Dominik Markert|Dominik Markert]] | |||
== '''10.04.2018''' == | |||
Introduction | |||
== '''17.04.2018''' == | |||
Presentation of artistic examples and methods <br> | |||
<br> | |||
'''HOMEWORK until 24.04.2018''' <br> | |||
<br> | |||
create a short (7 min.) presentation of a VR experience <br> | |||
that you choose from www.radiancevr.co <br> | |||
<br> | |||
explain what the experience is about and how it uses VR as an artistic tool <br> | |||
<br> | |||
for example:<br> | |||
how does it challenge the medium artistically? | |||
== '''24.04.2018''' == | |||
Presentation of artistic examples and methods | |||
== '''08.05.2018''' == | |||
'''Introduction to Unity 3D (Marienstr. 7b, Room 104)''' <br> | |||
by Jonas Jülch | |||
<br> | |||
<br> | |||
'''Consultations (Marienstr. 5, Room 208)''' <br> | |||
13:00 - 13:30 (put your name here) <br> | |||
13:30 - 14:00 (Ulas Yener) <br> | |||
14:00 - 14:30 (put your name here) <br> | |||
14:30 - 15:00 (Emilio Aguas) | |||
== '''15.05.2018''' == | |||
'''Introduction to Unity 3D (Marienstr. 7b, Room 104)''' <br> | |||
by Jonas Jülch | |||
<br> | |||
<br> | |||
'''Consultations (Marienstr. 5, Room 208)''' <br> | |||
10:00 - 10:30 (put your name here) <br> | |||
10:30 - 11:00 (put your name here) <br> | |||
11:00 - 11:30 (Florian Froger) <br> | |||
11:30 - 12:00 (put your name here) <br> | |||
== '''22.05.2018''' == | |||
'''Introduction to Unity 3D (Marienstr. 7b, Room 104)''' <br> | |||
by Jonas Jülch | |||
<br> | |||
<br> | |||
'''Consultations (Marienstr. 5, Room 208)''' <br> | |||
11:00 - 11:30 (Eduardo Moreno) <br> | |||
11:30 - 12:00 (Sarah Pacheco Alvim (appropriation)) <br> | |||
–<br> | |||
13:00 - 13:30 (put your name here) <br> | |||
13:30 - 14:00 (Paul Polze) <br> | |||
14:00 - 14:30 (Adam Streicher) <br> | |||
14:30 - 15:00 (put your name here) | |||
== '''29.05.2018''' == | |||
'''Introduction to Blender with Unity 3D (Marienstr. 7b, Room 104)'''<br> | |||
by Luis Henrique Mesquita | |||
<br> | |||
<br> | |||
'''Consultations (Marienstr. 5, Room 208)''' <br> | |||
11:00 - 11:30 (put your name here) <br> | |||
11:30 - 12:00 (Chloe JY Yoon) <br> | |||
– <br> | |||
13:00 - 13:30 (put your name here) <br> | |||
13:30 - 14:00 (put your name here) <br> | |||
14:00 - 14:30 (put your name here) <br> | |||
14:30 - 15:00 Amy Jean Barnett | |||
== '''05.06.2018''' == | |||
'''Introduction to Blender with Unity 3D (Marienstr. 7b, Room 204)'''<br> | |||
by Luis Henrique Mesquita | |||
<br> | |||
<br> | |||
'''Consultations (Marienstr. 5, Room 208)''' <br> | |||
11:00 - 11:30 (put your name here) <br> | |||
11:30 - 12:00 (Luís Mesquita) <br> | |||
– <br> | |||
13:00 - 13:30 Lucia Schmidt <br> | |||
13:30 - 14:00 (put your name here) <br> | |||
14:00 - 14:30 (put your name here) <br> | |||
14:30 - 15:00 (put your name here) | |||
== '''12.06.2018''' == | |||
'''Introduction to Blender with Unity 3D (Marienstr. 7b, Room 204)'''<br> | |||
by Luis Henrique Mesquita | |||
<br> | |||
<br> | |||
'''no Consultations on this day''' <br> | |||
== '''19.06.2018''' == | |||
Presentation of your concepts | |||
== '''26.06.2018''' == | |||
Lab Time: Working on your VR Experience | |||
== '''03.07.2018''' == | |||
Lab Time: Working on your VR Experience | |||
== '''10.07.2018''' == | |||
Lab Time: Working on your VR Experience | |||
== '''VR TOOLBOX''' == | |||
'''Software'''<br> | |||
Unity 3D - cross-platform game engine <br> | |||
https://unity3d.com/de<br> | |||
Blender - open-source 3D modeller with many features <br> | |||
https://www.blender.org<br> | |||
Meshmixer - "Swiss Army Knife" for 3D meshes <br> | |||
http://www.meshmixer.com <br> | |||
MeshLab - open source system for processing and editing 3D triangular meshes <br> | |||
http://www.meshlab.net <br> | |||
MakeHuman - open source tool for making 3D characters <br> | |||
http://www.makehuman.org<br> | |||
Open Broadcaster Software - free and open-source streaming and recording program <br> | |||
https://obsproject.com<br> | |||
<br> | |||
'''Online Tools'''<br> | |||
Mixamo - Rapidly create, rig and animate unique characters <br> | |||
https://www.mixamo.com <br> | |||
NormalMap-Online - create a normalmaps directly inside your browser<br> | |||
http://cpetry.github.io/NormalMap-Online/<br> | |||
<br> | |||
'''3D Models (for download and use)'''<br> | |||
http://www.myminifactory.com <br> | |||
http://www.sketchfab.com <br> | |||
http://www.thingiverse.com <br> | |||
http://www.turbosquid.com <br> | |||
http://www.lincoln3dscans.co.uk <br> | |||
<br> | |||
'''Unity 3D Tutorials'''<br> | |||
Tutorials from the Unity 3D page <br> | |||
https://unity3d.com/de/learn/tutorials <br> <br> | |||
'''Blender Tutorials'''<br> | |||
Blender Beginner Tutorial Series by Blender Guru <br> | |||
https://www.youtube.com/playlist?list=PLjEaoINr3zgHs8uzT3yqe4iHGfkCmMJ0P <br> | |||
<br> | |||
Interface and Navigation <br> | |||
https://www.youtube.com/watch?v=xT2mtoDnSzM <br> | |||
<br> | |||
Modeling - Creating a kitchen (ignore part 2) <br> | |||
https://www.blenderguru.com/tutorials/create-a-realistic-kitchen-part-1-of-2 <br> | |||
<br> | |||
Modeling - Modeling a simple character <br> | |||
https://www.youtube.com/watch?v=DiIoWrOlIRw <br> | |||
<br> | |||
Materials - Basic properties of materials <br> | |||
https://www.youtube.com/watch?v=9AHxuoYyJJk <br> | |||
<br> | |||
Texturing - Applying textures to an object <br> | |||
https://www.youtube.com/watch?v=6gRUUeFteQg <br> | |||
<br> | |||
Rigging - Rigging a character <br> | |||
https://www.youtube.com/watch?v=cGvalWG8HBU&t= <br> | |||
<br> | |||
Animation - 12 Principles of Animation <br> | |||
https://www.youtube.com/watch?v=uDqjIdI4bF4 <br> | |||
<br> | |||
Animation - Animating a bouncing ball <br> | |||
https://www.youtube.com/watch?v=GUocrcIQfp4 <br> | |||
<br> | |||
[[Category:SS18]] | |||
[[Category:Werkmodul]] | |||
[[Category:Fachmodul]] | |||
[[Category:Jörg Brinkmann]] |
Revision as of 13:36, 25 September 2018
Lecturer: Jörg Brinkmann
Credits: 6 ECTS, 4 SWS
Date: Thursdays, 15:15 – 18:30
Venue: Performance Platform, Digital Bauhaus Lab (Room 001)
First meeting: Thursday, 18.10.2018, 15:15
DESCRIPTION
How would you create an experience in VR? What works in VR and what doesn’t?
When working with VR glasses you are confronted with an evolving medium that hasn’t found its language, yet
In this class you will be introduced to the boundaries and experiment with the possibilities of VR. You will be working with Unity 3D, the HTC Vive VR Glasses, 360 Video and spatial audio
This course is for MFA students only who already have experience in working with 3D Software
Planned is an excursion to Panorama Bad Frankenhausen as well as a participation at a Symposium at the HKW (Haus der Kulturen der Welt) in Berlin in cooperation with the chair of Experimental Radio
CRITERIA FOR PASSING
In order to successfully participate you will have to develop and document your own project on the GMU Wiki. Also, regularly attend to the sessions and participation is mandatory.
STUDENTWORKS
10.04.2018
Introduction
17.04.2018
Presentation of artistic examples and methods
HOMEWORK until 24.04.2018
create a short (7 min.) presentation of a VR experience
that you choose from www.radiancevr.co
explain what the experience is about and how it uses VR as an artistic tool
for example:
how does it challenge the medium artistically?
24.04.2018
Presentation of artistic examples and methods
08.05.2018
Introduction to Unity 3D (Marienstr. 7b, Room 104)
by Jonas Jülch
Consultations (Marienstr. 5, Room 208)
13:00 - 13:30 (put your name here)
13:30 - 14:00 (Ulas Yener)
14:00 - 14:30 (put your name here)
14:30 - 15:00 (Emilio Aguas)
15.05.2018
Introduction to Unity 3D (Marienstr. 7b, Room 104)
by Jonas Jülch
Consultations (Marienstr. 5, Room 208)
10:00 - 10:30 (put your name here)
10:30 - 11:00 (put your name here)
11:00 - 11:30 (Florian Froger)
11:30 - 12:00 (put your name here)
22.05.2018
Introduction to Unity 3D (Marienstr. 7b, Room 104)
by Jonas Jülch
Consultations (Marienstr. 5, Room 208)
11:00 - 11:30 (Eduardo Moreno)
11:30 - 12:00 (Sarah Pacheco Alvim (appropriation))
–
13:00 - 13:30 (put your name here)
13:30 - 14:00 (Paul Polze)
14:00 - 14:30 (Adam Streicher)
14:30 - 15:00 (put your name here)
29.05.2018
Introduction to Blender with Unity 3D (Marienstr. 7b, Room 104)
by Luis Henrique Mesquita
Consultations (Marienstr. 5, Room 208)
11:00 - 11:30 (put your name here)
11:30 - 12:00 (Chloe JY Yoon)
–
13:00 - 13:30 (put your name here)
13:30 - 14:00 (put your name here)
14:00 - 14:30 (put your name here)
14:30 - 15:00 Amy Jean Barnett
05.06.2018
Introduction to Blender with Unity 3D (Marienstr. 7b, Room 204)
by Luis Henrique Mesquita
Consultations (Marienstr. 5, Room 208)
11:00 - 11:30 (put your name here)
11:30 - 12:00 (Luís Mesquita)
–
13:00 - 13:30 Lucia Schmidt
13:30 - 14:00 (put your name here)
14:00 - 14:30 (put your name here)
14:30 - 15:00 (put your name here)
12.06.2018
Introduction to Blender with Unity 3D (Marienstr. 7b, Room 204)
by Luis Henrique Mesquita
no Consultations on this day
19.06.2018
Presentation of your concepts
26.06.2018
Lab Time: Working on your VR Experience
03.07.2018
Lab Time: Working on your VR Experience
10.07.2018
Lab Time: Working on your VR Experience
VR TOOLBOX
Software
Unity 3D - cross-platform game engine
https://unity3d.com/de
Blender - open-source 3D modeller with many features
https://www.blender.org
Meshmixer - "Swiss Army Knife" for 3D meshes
http://www.meshmixer.com
MeshLab - open source system for processing and editing 3D triangular meshes
http://www.meshlab.net
MakeHuman - open source tool for making 3D characters
http://www.makehuman.org
Open Broadcaster Software - free and open-source streaming and recording program
https://obsproject.com
Online Tools
Mixamo - Rapidly create, rig and animate unique characters
https://www.mixamo.com
NormalMap-Online - create a normalmaps directly inside your browser
http://cpetry.github.io/NormalMap-Online/
3D Models (for download and use)
http://www.myminifactory.com
http://www.sketchfab.com
http://www.thingiverse.com
http://www.turbosquid.com
http://www.lincoln3dscans.co.uk
Unity 3D Tutorials
Tutorials from the Unity 3D page
https://unity3d.com/de/learn/tutorials
Blender Tutorials
Blender Beginner Tutorial Series by Blender Guru
https://www.youtube.com/playlist?list=PLjEaoINr3zgHs8uzT3yqe4iHGfkCmMJ0P
Interface and Navigation
https://www.youtube.com/watch?v=xT2mtoDnSzM
Modeling - Creating a kitchen (ignore part 2)
https://www.blenderguru.com/tutorials/create-a-realistic-kitchen-part-1-of-2
Modeling - Modeling a simple character
https://www.youtube.com/watch?v=DiIoWrOlIRw
Materials - Basic properties of materials
https://www.youtube.com/watch?v=9AHxuoYyJJk
Texturing - Applying textures to an object
https://www.youtube.com/watch?v=6gRUUeFteQg
Rigging - Rigging a character
https://www.youtube.com/watch?v=cGvalWG8HBU&t=
Animation - 12 Principles of Animation
https://www.youtube.com/watch?v=uDqjIdI4bF4
Animation - Animating a bouncing ball
https://www.youtube.com/watch?v=GUocrcIQfp4