(→Dates) |
(→Dates) |
||
Line 8: | Line 8: | ||
# Block: 23.11.2018, 24.11.2018, 10:00 - 17:45 | # Block: 23.11.2018, 24.11.2018, 10:00 - 17:45 | ||
# Block: 14.12.2018, 15.12.2018, 10:00 - 17:45 | # Block: 14.12.2018, 15.12.2018, 10:00 - 17:45 | ||
# | # Presentation: 25.01.2019, 10:00 - 17:45 | ||
# Deadline for documentation submission: 27.2.2018 | # '''Deadline for documentation submission: 27.2.2018''' | ||
<br style="clear: both"> | <br style="clear: both"> |
Revision as of 18:04, 30 January 2019
Lecturer: Max Neupert, Jörg Brinkmann
Credits: 6 ECTS, 4 SWS
Venue: Performance Platform, Digital Bauhaus Lab (Room 001)
First meeting: Friday, 12.10.18, 10:00
Dates
- Block: 09.11.2018, 10.11.2018, 10:00 - 17:45
- Block: 23.11.2018, 24.11.2018, 10:00 - 17:45
- Block: 14.12.2018, 15.12.2018, 10:00 - 17:45
- Presentation: 25.01.2019, 10:00 - 17:45
- Deadline for documentation submission: 27.2.2018
Description
The Interactive Performance Platform, an innovative laboratory for artistic research, offers access to various technologies such as: markerless multi-person tracking, a highspeed camera for longterm-recording, a 12.2 channel audio system, a 4 x 4 tiled video wall and a workstation for VR. Within the course, students will be introduced to these technologies
Workshop students will be encouraged to combine their acquired knowledge to create individual works
Criteria for passing
In order to successfully participate you will have to develop and document your own project that can be in the form of a performance, video work or installation for example. Also, regularly attend to the sessions and participation is mandatory.
Language
The course will be in English, unless all participants are speaking German.