No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
*[[/Isabella Lee Aturo/]] | *[[/Isabella Lee Aturo/]] | ||
*[[/Juro Carl Anton Reinhardt/]] | |||
*[[/Ksenia Tajsic/]] | *[[/Ksenia Tajsic/]] | ||
*[[/Joel Schäfer/]] | *[[/Joel Schäfer/]] | ||
Line 32: | Line 33: | ||
|- | |- | ||
| 1 | | 1 | ||
| | | 19. April 2022 | ||
| N.N. | | N.N. | ||
|- | |- | ||
| 2 | | 2 | ||
| | |26. April 2022 | ||
| | | N.N. | ||
|- | |- | ||
| 3 | | 3 | ||
| | | 03. May 2022 | ||
| | | N.N. | ||
|- | |- | ||
| 4 | | 4 | ||
| | | 10. May 2022 | ||
| | | N.N. | ||
|- | |- | ||
| 5 | | 5 | ||
| | |17. May 2022 | ||
| | | N.N. | ||
|- | |- | ||
|7 | |7 | ||
| | |24. May 2022 | ||
| | | N.N. | ||
|- | |- | ||
|8 | |8 | ||
| | |31. May 2022 | ||
| | | N.N. | ||
|- | |- | ||
| 9 | | 9 | ||
| | |07. June 2022 | ||
| | | N.N. | ||
|- | |- | ||
|10 | |10 | ||
| | | 14. June 2022 | ||
| | | N.N. | ||
|- | |- | ||
|11 | |11 | ||
| | | 21 June 2022 | ||
| N.N. | | N.N. | ||
|- | |- | ||
| 12 | | 12 | ||
| | |28. June 2022 | ||
| N.N. | | N.N. | ||
|- | |- | ||
| 13 | | 13 | ||
| | |05. July 2022 | ||
| N.N. | | N.N. | ||
|- | |- | ||
|14 | |14 | ||
| | | 12. July 2022 | ||
| | | N.N. | ||
|} | |} | ||
Revision as of 09:53, 11 April 2022
Here are the thesis projects from Bachelor, Master, and PhD students in winter semester 21/22
- Isabella Lee Aturo
- Juro Carl Anton Reinhardt
- Ksenia Tajsic
- Joel Schäfer
- Yasemin Yagci
- Rico Graupner/
- Jörg Brinkmann
- Daniel Wolter
- Gabriel Moses
- Christina Schinzel
- Sandra Anhalt
- Vaclav Harsa
- Sarah Alvim
- Benazir Basauri
- Lennart Oberlies
- Quan Zhou
- Timo Bechert
- Fabian Krzich
- Clemens Hornemann
- Mudassir Sheikh
- Funda Zeynep
- Zihxuan Zhou
Attendance Timetable
Week | Date | Presenter |
1 | 19. April 2022 | N.N. |
2 | 26. April 2022 | N.N. |
3 | 03. May 2022 | N.N. |
4 | 10. May 2022 | N.N. |
5 | 17. May 2022 | N.N. |
7 | 24. May 2022 | N.N. |
8 | 31. May 2022 | N.N. |
9 | 07. June 2022 | N.N. |
10 | 14. June 2022 | N.N. |
11 | 21 June 2022 | N.N. |
12 | 28. June 2022 | N.N. |
13 | 05. July 2022 | N.N. |
14 | 12. July 2022 | N.N. |