Tag: 2017 source edit |
Tag: 2017 source edit |
||
Line 10: | Line 10: | ||
<br/> | <br/> | ||
Fachmodule: | Fachmodule: | ||
* [[IFD:EE_INE_WiSe24|Embedded + Embodied. Interfacing within Networks on Earth]]'' (Fachmodul | * [[IFD:EE_INE_WiSe24|Embedded + Embodied. Interfacing within Networks on Earth]]'' (Fachmodul BA/MA) - Lotta Stöver'' | ||
* [[IFD:MIWCR_WiSe24|Machines in White Cubes Redux]]'' (Fachmodul BFA/MFA) - Jesús Velázquez'' | * [[IFD:MIWCR_WiSe24|Machines in White Cubes Redux]]'' (Fachmodul BFA/MFA) - Jesús Velázquez'' | ||
* [[IFD:PC_WiSe24|Physical Computing]]'' (Fachmodul MFA) - Brian Larson Clark'' | * [[IFD:PC_WiSe24|Physical Computing]]'' (Fachmodul MFA) - Brian Larson Clark'' |
Revision as of 12:55, 8 October 2024
Wintersemester 2024/2025
Curriculum Overview Summer Semester 2024 PDF
IFD Semester Course Presentation will take place on
Thursday, 10 October 2024 at 2pm-3pm on BigBlueButton
Projektmodule / Project Modules:
- Enacted photons - exploring light as an artistic medium (Projektmodul BFA, MFA) - Prof. Martin Hesselmeier
Fachmodule:
- Embedded + Embodied. Interfacing within Networks on Earth (Fachmodul BA/MA) - Lotta Stöver
- Machines in White Cubes Redux (Fachmodul BFA/MFA) - Jesús Velázquez
- Physical Computing (Fachmodul MFA) - Brian Larson Clark
Kolloquium:
- Kolloquium - Prof. Martin Hesselmeier, Brian Clark, TBA, Jesús Velázquez