mNo edit summary |
|||
Line 1: | Line 1: | ||
==[http://en.wikipedia.org/wiki/Multi-touch Multitouch] [[Interfaces|interfaces]]== | ==[http://en.wikipedia.org/wiki/Multi-touch Multitouch] [[Interfaces|interfaces]]== | ||
[[GMU:Tap|Multitouch Table in Room 201]] | * [[GMU:Tap|Tap, the Multitouch Table in Room 201]] | ||
===Media-Informatics at the Bauhaus-University=== | ===Media-Informatics at the Bauhaus-University=== | ||
Line 10: | Line 10: | ||
*[http://video.google.de/videosearch?q=multitouch+Jeff+Han Presentation by Jeff Han] | *[http://video.google.de/videosearch?q=multitouch+Jeff+Han Presentation by Jeff Han] | ||
*[http://www.reactable.com Reactable], a Multitouch Table using the [http://reactivision.sourceforge.net Reactivision] Software | *[http://www.reactable.com Reactable], a Multitouch Table using the [http://reactivision.sourceforge.net Reactivision] Software | ||
====Fiction==== | ====Fiction==== | ||
Line 31: | Line 30: | ||
* [http://ventuz.com/news/company/70/medientage_recap_-_minority_report_or_what.aspx multi touch software - Ventuz - living in Mission: Impossible] | * [http://ventuz.com/news/company/70/medientage_recap_-_minority_report_or_what.aspx multi touch software - Ventuz - living in Mission: Impossible] | ||
* [http://www.radar-touch.com] | |||
[[Category:Hardware]] | [[Category:Hardware]] |
Revision as of 20:33, 6 February 2010
Multitouch interfaces
Media-Informatics at the Bauhaus-University
- Distance is Value; Angle is too. Class by Prof. Dr. Bernd Fröhlich, Virtual Reality Systems Group
- The cueTable Cooperative Multi-Touch Interactive Tabletop Paper by Prof. Dr. Tom Gross, Mirko Fetter, Sascha Liebsch; Computer-Supported Cooperative Work Group
Relevant Links
- Presentation by Jeff Han
- Reactable, a Multitouch Table using the Reactivision Software
Fiction
<videoflash type="youtube">NwVBzx0LMNQ</videoflash>
Non-Fiction
- Wii Technik
- Tracking fingers with the Wii Remote
<videoflash type="youtube">0awjPUkBXOU|320|240</videoflash>
- Low-Cost Multi-touch Whiteboard using the Wiimote
<videoflash type="youtube">5s5EvhHy7eQ|320|240</videoflash>
- Microsoft NEW Technology Microsoft Surface
<videoflash type="youtube">LtKQNwqNLLk|220|140</videoflash>
- TouchKit Version 2.0
<videoflash type="vimeo">1277683|220|140</videoflash>
- Cool Tilty Table Demo
<videoflash type="youtube">bl8OCg3Xoe4|220|140</videoflash>
- Build Your Own Multitouch Table With the Cubit - Erklärung von Techink des " Digital Tisch"