mNo edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
[[File:FSH Construction Amel 1.jpg|250px]] | [[File:FSH Construction Amel 1.jpg|250px]] | ||
[[File:FSH Construction Amel.jpg|250px]] | [[File:FSH Construction Amel.jpg|250px]] | ||
== First Microscopy Experiment == | |||
Most of the samples I used were very close by. Only for the leave and some soir I went to our garden. <br>I dug a big hole to find living organisms. I probably found some but the microscope is not zooming enough. <br>Next week I will try to find some organism that I can capture with this cam. | |||
<gallery> | |||
File:Test Sony Ericson DIVm AA.jpg|Sony Ericson screen | |||
File:Leave_Sample_1_DIVm_AA.jpg|Leave sample 1 | |||
File:Leave_Sample_2_DIVm_AA.jpg|Leave sample 2 | |||
File:soil_Sample_1_Garden_DIVm_AA.jpg|Soil Sample 1 | |||
File:soil_Sample_2_Garden_DIVm_AA.jpg|Soil Sample 2 | |||
File:Spider_1_DIVm_AA.jpg|Spider leg 1 | |||
File:Spider_2_DIVm_AA.jpg|Spider leg 2 | |||
File:GlassSurface_DIVm_AA.jpg|Glass surface | |||
File:Hair_Sample_DIVm_AA.jpg|Hair sample | |||
File:Spit_Sample_1_DIVm_AA.jpg|Spit sample 1 | |||
File:Spit_Sample_2_DIVm_AA.jpg|Spit sample 2 | |||
</gallery> |
Revision as of 18:30, 22 November 2012
Miroscopy Stage Construction
3D Model
Stage Construction Cardboard Model
Lazer Cut Components
FSH Assembly
FSH Microscopy Stage Construction
First Microscopy Experiment
Most of the samples I used were very close by. Only for the leave and some soir I went to our garden.
I dug a big hole to find living organisms. I probably found some but the microscope is not zooming enough.
Next week I will try to find some organism that I can capture with this cam.