mNo edit summary |
|||
Line 14: | Line 14: | ||
[[File:moss Mikroskop.jpg|100px]] | [[File:moss Mikroskop.jpg|100px]] | ||
[[File:cnewspaper Mikroskop.jpg|100px]] | [[File:cnewspaper Mikroskop.jpg|100px]] | ||
[[File:screen_Mikroskop.jpg|100px]] | |||
[[File:seam Mikroskop.jpg|100px]] | |||
[[File:spider leg Mikroskop.jpg|100px]] | |||
[[File:sponge Mikroskop.jpg|100px]] | |||
[[File:sponge 2 Mikroskop.jpg|100px]] | |||
[[File:wound Mikroskop.jpg|100px]] | |||
[[File:wound 2 Mikroskop.jpg|100px]] | |||
== The Mikroskop == | == The Mikroskop == |
Revision as of 00:32, 1 December 2012
Bunch of Images
The Mikroskop
Surfaces i looked for
The Model
Skizze
The idea is to have a kit, so in one situation you can watch a paper, or an interesting ground. And in the next moment you can rotate it, stick the other part on it and use it as a normal microscope. so actually you have to turn scribble two:-)