m (categories++) |
(language + leistungsnachweis + application + syllabus) |
||
Line 27: | Line 27: | ||
* Dynamic Self-Organisation (Swarm-Art) | * Dynamic Self-Organisation (Swarm-Art) | ||
* Self-Assembly (Geometric Physics and Chemistry) | * Self-Assembly (Geometric Physics and Chemistry) | ||
== Language == | |||
The course will be in English, unless all participants are speaking German. | |||
== Leistungsnachweis == | |||
* Regular and active participation in all three workshop blocks. | |||
* Working on subtasks and presenting them with documentation on the wiki and on OpenProcessing | |||
* Autonomous preparation of the course involving self-study of the relevant skills (such as programming in Processing) | |||
* Final Assignment: Individual exploration of Self-Organisation with documentation on the wiki | |||
== Application == | |||
Please sign up on the official list at the secretary with [[GMU:Personen#Daniela_Dembowski|Daniela Dembowski]]. | |||
All applicants are encouraged, to send an email | |||
'''To:''' [[User:ms|Martin Schneider]]<br> | |||
'''Subject:''' Self-Organisation by Design /// Application<br> | |||
Please provide a short answer to the questions below: | |||
* What's your programming expertise? (Programming languages, generative works, projects ...) | |||
* What do you already know about self-organisation (Books you read, related courses you took) | |||
* What kind of computational processes are you most interested in? (Cellular Automata, Swarm Systems ...) | |||
* What kind of patterns in nature would you like to learn more about? | |||
== Syllabus == | |||
This is an outline of the syllabus.<br> | |||
The dates are fixed, but details of the course may be subject to change. | |||
{| class="wikitable" | |||
|- | |||
! Block !! Date !! Day !! Topics | |||
|- | |||
| rowspan="3" | Computational Systems | |||
| 29.11.2013 | |||
| Fri | |||
| Cellular Automata | |||
|- | |||
| 30.11.1013 | |||
| Sat | |||
| Particle Systems | |||
|- | |||
| 01.12.2013 | |||
| Sun | |||
| Vector Fields | |||
|- | |||
| rowspan="3" | Geometric Systems | |||
| 06.12.2013 | |||
| Fri | |||
| Swarm Art | |||
|- | |||
| 07.12.1013 | |||
| Sat | |||
| Geometric Physics | |||
|- | |||
| 08.12.2013 | |||
| Sun | |||
| Geometric Chemistry | |||
|- | |||
| rowspan="3" | Natural Systems | |||
| 13.12.2013 | |||
| Fri | |||
| Patterns in Nature 1 | |||
|- | |||
| 14.12.1013 | |||
| Sat | |||
| Patterns in Nature 2 | |||
|- | |||
| 15.12.2013 | |||
| Sun | |||
| Patterns in Nature 3 | |||
|- | |||
|} | |||
== Links == | == Links == | ||
'''Sketch Collections''' | |||
Martin Schneider has created four collections of Processing sketches | |||
to give you an impression what Self-Organisation in software can look like. | to give you an impression what Self-Organisation in software can look like. | ||
Line 39: | Line 117: | ||
* [http://www.openprocessing.org/collection/2850 Geometric Chemistry] | * [http://www.openprocessing.org/collection/2850 Geometric Chemistry] | ||
'''Virtual Classroom''' | |||
[http://www.openprocessing.org/ Open Processing] is a website for learning Processing and sharing sketches.<br> | [http://www.openprocessing.org/ Open Processing] is a website for learning Processing and sharing sketches.<br> | ||
The virtual classroom [http://www.openprocessing.org/classroom/2895 "Self-Organisation by Design"] will be | The virtual classroom [http://www.openprocessing.org/classroom/2895 "Self-Organisation by Design"] will be | ||
used extensively both during the course, and to publish your assignments. | used extensively both during the course, and to publish your assignments. | ||
'''The Nature of Code by Dan Shiffman''' | |||
Daniel Shiffman has published a Processing book on Natural Systems, that is available online. <br> | Daniel Shiffman has published a Processing book on Natural Systems, that is available online. <br> | ||
Some chapters are quite relevant to the kind | Some chapters are quite relevant to the kind | ||
Line 52: | Line 132: | ||
* [http://natureofcode.com/book/chapter-7-cellular-automata/ Cellular Automata] | * [http://natureofcode.com/book/chapter-7-cellular-automata/ Cellular Automata] | ||
* [http://natureofcode.com/book/chapter-8-fractals/ Fractals] | * [http://natureofcode.com/book/chapter-8-fractals/ Fractals] | ||
[[Category:WS13]] | |||
[[Category:Werkmodul]] | |||
[[Category:Fachmodul]] | |||
[[Category:Processing]] | |||
[[Category:Gestaltung]] | |||
[[Category:Design]] | |||
[[Category:Selbstorganisation]] | |||
[[Category:WS13]] | [[Category:WS13]] |
Revision as of 19:47, 13 October 2013
Werkmodul/Fachmodul
Lecturer: Martin Schneider
Credits: 6 ECTS, 4 SWS
Date: Block-Workshops
Venue: Marienstraße 7b, Room 204
First meeting: 2013-11-29
Beschreibung
Dieser Kurs setzt sich mit verschiedenen Formen der Selbst-Organisation auseinander.
Das geschieht in Form von Übungen und Experimenten mit der Programmiersprache Processing.
Die drei Themengebiete sind:
- Muster-Bildung (Zelluläre Automaten und Turing Patterns)
- Dynamische Selbst-Organisation (Swarm-Art)
- Selbst-Konfiguration (Geometrische Physik und Chemie)
Description
This course tackles several forms of Self-Organisation.
The subject is approached via exercises and experiments in the Processing programming language.
The three subject areas are:
- Pattern Formation (Cellular Automata and Turing Patterns)
- Dynamic Self-Organisation (Swarm-Art)
- Self-Assembly (Geometric Physics and Chemistry)
Language
The course will be in English, unless all participants are speaking German.
Leistungsnachweis
- Regular and active participation in all three workshop blocks.
- Working on subtasks and presenting them with documentation on the wiki and on OpenProcessing
- Autonomous preparation of the course involving self-study of the relevant skills (such as programming in Processing)
- Final Assignment: Individual exploration of Self-Organisation with documentation on the wiki
Application
Please sign up on the official list at the secretary with Daniela Dembowski.
All applicants are encouraged, to send an email
To: Martin Schneider
Subject: Self-Organisation by Design /// Application
Please provide a short answer to the questions below:
- What's your programming expertise? (Programming languages, generative works, projects ...)
- What do you already know about self-organisation (Books you read, related courses you took)
- What kind of computational processes are you most interested in? (Cellular Automata, Swarm Systems ...)
- What kind of patterns in nature would you like to learn more about?
Syllabus
This is an outline of the syllabus.
The dates are fixed, but details of the course may be subject to change.
Block | Date | Day | Topics |
---|---|---|---|
Computational Systems | 29.11.2013 | Fri | Cellular Automata |
30.11.1013 | Sat | Particle Systems | |
01.12.2013 | Sun | Vector Fields | |
Geometric Systems | 06.12.2013 | Fri | Swarm Art |
07.12.1013 | Sat | Geometric Physics | |
08.12.2013 | Sun | Geometric Chemistry | |
Natural Systems | 13.12.2013 | Fri | Patterns in Nature 1 |
14.12.1013 | Sat | Patterns in Nature 2 | |
15.12.2013 | Sun | Patterns in Nature 3 |
Links
Sketch Collections
Martin Schneider has created four collections of Processing sketches to give you an impression what Self-Organisation in software can look like.
Virtual Classroom
Open Processing is a website for learning Processing and sharing sketches.
The virtual classroom "Self-Organisation by Design" will be
used extensively both during the course, and to publish your assignments.
The Nature of Code by Dan Shiffman
Daniel Shiffman has published a Processing book on Natural Systems, that is available online.
Some chapters are quite relevant to the kind
of systems we are going to explore in our course.