Line 5: | Line 5: | ||
---- | ---- | ||
== | ==FINAL PROJECT: IN PROCESS== | ||
====I. | ====I. Circuit Overview==== | ||
'''a. Installation photos ''' | |||
[[File:improbableSwitch_classroom2.JPG]] | |||
'''b. Installation Video''' | |||
[[[File:improbableSwitch_classroom2.JPG]] | |||
<videoflash>Qf4I3rnYsi8|980|500</videoflash> | |||
'''c. Circuit Diagram''' | |||
[[File:improbableSwitch_classroom2.JPG]] | |||
====II. Circuit construction ==== | |||
Materials: | |||
* 555 timer | |||
* 555 timer | |||
* LEDs | |||
* | |||
[[File:improbableSwitch_classroom2.JPG]] | |||
==ASSIGNMENT 2 : THE VARIABLE RESISTANCE== | |||
====I. Photos==== | |||
[[File:improbableSwitch_classroom2.JPG]] | |||
==ASSIGNMENT I : THE IMPROBABLE SWITCH== | |||
====I. Photos==== | |||
[[File:improbableSwitch_classroom2.JPG]] |
Revision as of 11:40, 16 December 2015
Assignments/Projects for GMU:The Conceptual Sensor - Winter Semester 2015.
By Vanessa Yepes Serna
FINAL PROJECT: IN PROCESS
I. Circuit Overview
a. Installation photos
b. Installation Video
[[[File:improbableSwitch_classroom2.JPG]]
<videoflash>Qf4I3rnYsi8|980|500</videoflash>
c. Circuit Diagram
II. Circuit construction
Materials:
- 555 timer
- 555 timer
- LEDs