350
edits
Tobiaszimmer (talk | contribs) No edit summary |
Tobiaszimmer (talk | contribs) |
||
Line 101: | Line 101: | ||
*[http://www.dwbowen.com David Bowen] | *[http://www.dwbowen.com David Bowen] | ||
*[http://olafureliasson.net/archive/artwork/WEK108599/connecting-cross-country-with-a-line#slideshow Olafur Eliasson] | *[http://olafureliasson.net/archive/artwork/WEK108599/connecting-cross-country-with-a-line#slideshow Olafur Eliasson] | ||
* | *[http://www.smigla-bobinski.com/english/works/ADA/index.html Karina Smigla-Bobinski] | ||
*[http://sougwen.com Sougwen Chung] | *[http://sougwen.com Sougwen Chung] | ||
*[https://www.nature.com/articles/464681b Die Helmholtz Kurven] | [https://aphelis.net/etienne-jules-marey-myograph/ Improved Myograph / Frog Drawing Machine] | *[https://www.nature.com/articles/464681b Die Helmholtz Kurven] | [https://aphelis.net/etienne-jules-marey-myograph/ Improved Myograph / Frog Drawing Machine] |
edits