14
edits
Ursel quint (talk | contribs) No edit summary |
Ursel quint (talk | contribs) No edit summary |
||
Line 78: | Line 78: | ||
** Solar Kinetic Object #15 (2006) | ** Solar Kinetic Object #15 (2006) | ||
** Observer #2 (2003) | ** Observer #2 (2003) | ||
* [[wikipedia:Willoughby Sharp|Willoughby Sharp]] *1936 †2008 | * [[wikipedia:Willoughby Sharp|Willoughby Sharp]]* 1936 †2008 | ||
** [http://sendreceivesatellitenetwork.blogspot.com Send/Receive Satellite Network II], | ** [http://sendreceivesatellitenetwork.blogspot.com Send/Receive Satellite Network II], | ||
* [http://www.romansigner.ch Roman Signer] *1938 - A swiss artist who mixes performance with documentation, sculpture with video; one of his works, ''Moonflight'' involves visuals of the moon. (I am not sure if he is really a "Satellite Artist". I know I am the "ETERNAL SCEPTIC" please someone delete my comments, they will unfortunately not self-destruct after you have read them, but I think we should look closer at our entries!-) BLR) | * [http://www.romansigner.ch Roman Signer] *1938 - A swiss artist who mixes performance with documentation, sculpture with video; one of his works, ''Moonflight'' involves visuals of the moon. (I am not sure if he is really a "Satellite Artist". I know I am the "ETERNAL SCEPTIC" please someone delete my comments, they will unfortunately not self-destruct after you have read them, but I think we should look closer at our entries!-) BLR) | ||
Line 84: | Line 84: | ||
* [http://keithsonnierstudio.com/fla/keith_sonnier_website.html Keith Sonnier] *1941 American minimalist sculptur, working primarily with reflective metals, glass,performance, video and light; one of the first artists to use light in sculpture in the 1960s. | * [http://keithsonnierstudio.com/fla/keith_sonnier_website.html Keith Sonnier] *1941 American minimalist sculptur, working primarily with reflective metals, glass,performance, video and light; one of the first artists to use light in sculpture in the 1960s. | ||
** [http://sendreceivesatellitenetwork.blogspot.com/ Send/Receive Satellite Network] New York City - San Francisco Bay (1977) | ** [http://sendreceivesatellitenetwork.blogspot.com/ Send/Receive Satellite Network] New York City - San Francisco Bay (1977) | ||
* [[wikipedia:Brian Springer|Brian Springer]] | * [[wikipedia:Brian Springer|Brian Springer]]*1959 | ||
** [http://www.medienkunstnetz.de/works/spin Media Art Net] *1959 recorded then unencrypted raw footage of transmissions from reporters to the TV-stations to be cut and edited. The revealing scenes in the election campaign show how the politicians try to use the media to bring their message across without answering the question. | |||
** Feed (1992) | ** Feed (1992) | ||
** [http://video.google.com/videoplay?docid=-7344181953466797353# Spin] (1995) | ** [http://video.google.com/videoplay?docid=-7344181953466797353# Spin] (1995) | ||
* [http://www.ours.ch Arthur Woods] | * [http://www.ours.ch Arthur Woods]*1948 | ||
** [http://www.cosmicdancer.com Cosmic Dancer] | ** [http://www.cosmicdancer.com Cosmic Dancer] | ||
edits