171
edits
Diannamertz (talk | contribs) mNo edit summary |
|||
Line 113: | Line 113: | ||
*http://www.jmartinho.net / Webpage of Joao Martinho Moura | *http://www.jmartinho.net / Webpage of Joao Martinho Moura | ||
*http://projects.jmartinho.net/#1577272/Html5-Algorithm-Art-Code / Examples for Algorithm Art Code | *http://projects.jmartinho.net/#1577272/Html5-Algorithm-Art-Code / Examples for Algorithm Art Code | ||
=== Dianna Mertz === | |||
http://senseable.mit.edu/nyte/images/01%20nyte%20-%20globe%20encounters.jpg | |||
[http://senseable.mit.edu/nyte/ New York Talk Exchange] | |||
<br> | |||
[http://senseable.mit.edu/nyte/movies/nyte-globe-encounters.mov Globe Encounters] | |||
This animated infographic illustrates the flow of information in real time between I.P. addresses in New York City and elsewhere around the world. The greater the illumination of each arc, the greater the internet traffic flow between NYC and that particular city within the last day. This project appeals to me mostly because it successfully demonstrates information consumption — a personal area of interest. This is also a great way to relay the usage of I.P. address data. I only wish that it wasn't limited to NYC; ideally, we'd see how the info traffic consumption flowing from NYC compares to other cities around the world. |
edits