435
edits
Diannamertz (talk | contribs) m (→Dianna Mertz) |
Glozt100sob (talk | contribs) |
||
Line 12: | Line 12: | ||
http://www.complexification.net<br/> | http://www.complexification.net<br/> | ||
=== | === Balldroppings === | ||
<br/> | <br/> | ||
[[File:balldroppings.png|500px|link=http://balldroppings.com/js/]] | [[File:balldroppings.png|500px|link=http://balldroppings.com/js/]] | ||
Line 29: | Line 26: | ||
Furthermore, the second approach focuses on "Activity-Center Design" . The system flows until the user press "close" button on web browser. The system has no fixed ending. Thus, the designer designed tool for actions. In addition, each action directly depends on each own person's experience and mental processes. (Exteriorized:-interesting in what people do) | Furthermore, the second approach focuses on "Activity-Center Design" . The system flows until the user press "close" button on web browser. The system has no fixed ending. Thus, the designer designed tool for actions. In addition, each action directly depends on each own person's experience and mental processes. (Exteriorized:-interesting in what people do) | ||
''described by: Patawat Phamuad'' | |||
'''system & technology:''' | '''system & technology:''' |
edits