31 January 2013
- 15:3015:30, 31 January 2013 diff hist +20 GMU:Provokative Architektur No edit summary
28 January 2013
- 03:3603:36, 28 January 2013 diff hist +80 N File:Many worlds patch 01.pd No edit summary current
- 03:3603:36, 28 January 2013 diff hist +51 m GMU:DIY-Microscopy/Brian →Final Project Presentation | 28.01.2013
- 03:3403:34, 28 January 2013 diff hist +181 m GMU:DIY-Microscopy/Brian →Final Project Presentation | 28.01.2013
- 03:3003:30, 28 January 2013 diff hist +275 GMU:DIY-Microscopy/Brian No edit summary
23 January 2013
- 09:2009:20, 23 January 2013 diff hist −20 m GMU:Dataflow I WS12/Brian Bixby →Dataflow I & DIY-Microscopy / Installation Sketches
- 09:1909:19, 23 January 2013 diff hist −30 m GMU:Dataflow I WS12/Brian Bixby →Dataflow I & DIY-Microscopy / Project Overview
- 09:1909:19, 23 January 2013 diff hist −39 m GMU:Dataflow I WS12/Brian Bixby →Dataflow I & DIY-Microscopy / Installation Sketches
- 09:1709:17, 23 January 2013 diff hist +765 GMU:Dataflow I WS12/Brian Bixby No edit summary
- 09:1109:11, 23 January 2013 diff hist +341 N GMU:Dataflow I WS12/Brian Bixby Created page with "I am building an installation environment using sound and video. The project is composed with Pure Data and a live feed from a microscope. I create a sound in PD that vibrates my..."
- 09:0609:06, 23 January 2013 diff hist +19 GMU:Dataflow I WS12 →Documentation
21 January 2013
- 19:5119:51, 21 January 2013 diff hist −225 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 19:4919:49, 21 January 2013 diff hist −885 GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 19:4519:45, 21 January 2013 diff hist +11 m GMU:Provokative Architektur/Brian Bixby →Class Presentation / Collage | 15.01.2013
- 19:4419:44, 21 January 2013 diff hist +651 GMU:Provokative Architektur/Brian Bixby No edit summary
8 January 2013
- 03:2903:29, 8 January 2013 diff hist +74 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 03:0703:07, 8 January 2013 diff hist −11 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 03:0503:05, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 03:0503:05, 8 January 2013 diff hist +150 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:5802:58, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:5702:57, 8 January 2013 diff hist −267 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:4802:48, 8 January 2013 diff hist +32 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:4502:45, 8 January 2013 diff hist −506 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:3702:37, 8 January 2013 diff hist −332 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 05 - 11.12.2012
- 02:3002:30, 8 January 2013 diff hist −454 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 21.11 - 04.12.2012
- 02:1902:19, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:1702:17, 8 January 2013 diff hist +80 N File:AEAWR looking2.jpg No edit summary current
- 02:1702:17, 8 January 2013 diff hist +469 GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:1002:10, 8 January 2013 diff hist +4 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:1002:10, 8 January 2013 diff hist +5 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:0702:07, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 05 - 11.12.2012
- 02:0602:06, 8 January 2013 diff hist +5 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:0502:05, 8 January 2013 diff hist +447 GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 12 - 17.12.2012
- 02:0502:05, 8 January 2013 diff hist −23 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 02:0302:03, 8 January 2013 diff hist +26 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 21.11 - 04.12.2012
- 02:0202:02, 8 January 2013 diff hist +26 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 21.11 - 04.12.2012
- 02:0102:01, 8 January 2013 diff hist −86 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 21.11 - 04.12.2012
- 01:5901:59, 8 January 2013 diff hist +2 m GMU:Provokative Architektur/Brian Bixby →Mid-Term Project Presentation / Archeology, Excavation, and What Remains | 18.12.2012
- 01:5801:58, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 05 - 11.12.2012
- 01:5701:57, 8 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marienstraße 2 | 05 - 11.12.2012
- 01:5601:56, 8 January 2013 diff hist +80 N File:AEAWR underground.jpg No edit summary current
- 01:5501:55, 8 January 2013 diff hist +80 N File:AEAWR working.jpg No edit summary current
- 01:5501:55, 8 January 2013 diff hist +80 N File:AEAWR looking.jpg No edit summary current
- 01:5401:54, 8 January 2013 diff hist +80 N File:AEAWR peep.jpg No edit summary current
3 January 2013
- 23:3623:36, 3 January 2013 diff hist +162 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marianstraße 2 | 12 - 17.12.2012
- 23:0923:09, 3 January 2013 diff hist −14 m GMU:Provokative Architektur/Brian Bixby →Concept Development / Project Space at Marianstraße 2 | 12 - 17.12.2012
- 23:0823:08, 3 January 2013 diff hist 0 m GMU:Provokative Architektur/Brian Bixby →Concept Development / Project Space at Marianstraße 2 | 12 - 17.12.2012
- 23:0823:08, 3 January 2013 diff hist −5 m GMU:Provokative Architektur/Brian Bixby →Concept Development / Project Space at Marianstraße 2 | 12 - 17.12.2012
- 23:0623:06, 3 January 2013 diff hist +5 m GMU:Provokative Architektur/Brian Bixby →Project Development / at Marianstraße 2 | 05 - 11.12.2012
- 23:0523:05, 3 January 2013 diff hist −14 m GMU:Provokative Architektur/Brian Bixby →Concept Development / Project Space at Marianstraße 2 | 05 - 11.12.2012