(→BASICS) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==BASICS== | ==BASICS== | ||
''Current'' | |||
::*DC Direct Current Gleichstrom | |||
::*AC Alternate Current Wechselstrom | |||
''Ohm's law'' Ohmsches Gesetz | |||
* | ::*R = U/I U = R*I I = U/R | ||
* | |||
::*R - Resistance, Widerstand Ohm | |||
::*U - Voltage, Spannung V | |||
*R - Resistance, Widerstand Ohm | ::*I - Amperage, Stromstärke A | ||
*U - Voltage, Spannung V | |||
*I - Amperage, Stromstärke A | |||
<br> | <br> | ||
''Capacitor/Condensor'', Kondensator | |||
*used to store energy electrostatically in an electric field | ::*used to store energy electrostatically in an electric field | ||
*Speichern von elektrischer Ladung und damit zusammenhängender Energie | ::*Speichern von elektrischer Ladung und damit zusammenhängender Energie | ||
''Electrolytic Capacitor'', Elektrolyt-Kondensator | |||
*same function as the usual capacitor, only use with DC | ::*same function as the usual capacitor, only use with DC | ||
*Anode and Kathode → polarised | ::*Anode and Kathode → polarised | ||
*F - Farad - electric capacity, elektrische Kapazität | ::*F - Farad - electric capacity, elektrische Kapazität | ||
*Müh - micro, mikro | ::*Müh - micro, mikro | ||
*0,01MühF (103) | ::*0,01MühF (103) | ||
*1 MühF | ::*1 MühF | ||
*4,7 MühF | ::*4,7 MühF | ||
*47 MühF | ::*47 MühF | ||
*220 MühF | ::*220 MühF | ||
''Resistors and ist color Codes'', Widerstände und ihre Farbcodes | |||
*brown black red 1 K Ohm | ::*brown black red 1 K Ohm | ||
*brown black orange 10 K Ohm | ::*brown black orange 10 K Ohm | ||
*brown black yellow 100 K Ohm | ::*brown black yellow 100 K Ohm | ||
*brown black green 1 M Ohm | ::*brown black green 1 M Ohm | ||
''LED'' | |||
LED - Light Emitting Diode ↔ (regular) Diode | ::LED - Light Emitting Diode ↔ (regular) Diode | ||
-always connected to a resistor as it does not need | ::-always connected to a resistor as it does not need | ||
as much current as the other parts of a circle | ::as much current as the other parts of a circle | ||
→ resistor with 1 K Ohm (brown black red) | ::→ resistor with 1 K Ohm (brown black red) | ||
<br> | :<br> | ||
''Examples for components of a circuit'' | |||
[[image:Battery.JPG|80px|Battery]] | [[image:Battery.JPG|80px|Battery]] | ||
Line 56: | Line 56: | ||
From left to right: Battery, Potentiometer, LED, Capacitor, Cable, Electrolytic Capacitor, 555-Timer, TIP 122, Motor, Double Pole-Double Throw-Relay, Terminal | From left to right: Battery, Potentiometer, LED, Capacitor, Cable, Electrolytic Capacitor, 555-Timer, TIP 122, Motor, Double Pole-Double Throw-Relay, Terminal | ||
<br> | <br> | ||
''Switches'' | |||
Momentary Switch<br> | Momentary Switch<br> | ||
[[image:Momswitch1.JPG|100px]] [[image:Momswitch2.JPG|100px]] [[image:Momswitch3.JPG|100px]] | [[image:Momswitch1.JPG|100px]] [[image:Momswitch2.JPG|100px]] [[image:Momswitch3.JPG|100px]] | ||
Line 63: | Line 66: | ||
[[image:motorbackforth1.JPG|100px]] [[image:motorbackforth2.JPG|100px]]<br> | [[image:motorbackforth1.JPG|100px]] [[image:motorbackforth2.JPG|100px]]<br> | ||
*Double Pole Double Throw DPDT | *Double Pole Double Throw DPDT, Single Pole Single Throw SPST, Single Pole Double Throw SPDT | ||
''two different circuits'' | |||
::*daisy chain - Reihenschaltung | |||
::*parallel chain - Parallelschaltung | |||
* | ''astable and monostable, 555'' | ||
* | ::* ASTABLE turns on and off constantly, square wave like | ||
::*MONOSTABLE trigger, decide when on or off | |||
<br> | <br> | ||
<videoflash type=vimeo>97910841|430|240</videoflash><br>monostable, momentary switch, trigger LED by connecting wires<br><br> | |||
<videoflash type=vimeo>97910891|430|240</videoflash><br>astable, determine motor direction by using the double pole double throw-relay | |||
trigger | |||
< |
Latest revision as of 14:36, 1 July 2014
BASICS
Current
- DC Direct Current Gleichstrom
- AC Alternate Current Wechselstrom
Ohm's law Ohmsches Gesetz
- R = U/I U = R*I I = U/R
- R - Resistance, Widerstand Ohm
- U - Voltage, Spannung V
- I - Amperage, Stromstärke A
Capacitor/Condensor, Kondensator
- used to store energy electrostatically in an electric field
- Speichern von elektrischer Ladung und damit zusammenhängender Energie
Electrolytic Capacitor, Elektrolyt-Kondensator
- same function as the usual capacitor, only use with DC
- Anode and Kathode → polarised
- F - Farad - electric capacity, elektrische Kapazität
- Müh - micro, mikro
- 0,01MühF (103)
- 1 MühF
- 4,7 MühF
- 47 MühF
- 220 MühF
Resistors and ist color Codes, Widerstände und ihre Farbcodes
- brown black red 1 K Ohm
- brown black orange 10 K Ohm
- brown black yellow 100 K Ohm
- brown black green 1 M Ohm
LED
- LED - Light Emitting Diode ↔ (regular) Diode
- -always connected to a resistor as it does not need
- as much current as the other parts of a circle
- → resistor with 1 K Ohm (brown black red)
Examples for components of a circuit
From left to right: Battery, Potentiometer, LED, Capacitor, Cable, Electrolytic Capacitor, 555-Timer, TIP 122, Motor, Double Pole-Double Throw-Relay, Terminal
Switches
- Double Pole Double Throw DPDT, Single Pole Single Throw SPST, Single Pole Double Throw SPDT
two different circuits
- daisy chain - Reihenschaltung
- parallel chain - Parallelschaltung
astable and monostable, 555
- ASTABLE turns on and off constantly, square wave like
- MONOSTABLE trigger, decide when on or off
<videoflash type=vimeo>97910841|430|240</videoflash>
monostable, momentary switch, trigger LED by connecting wires
<videoflash type=vimeo>97910891|430|240</videoflash>
astable, determine motor direction by using the double pole double throw-relay