No edit summary |
|||
Line 6: | Line 6: | ||
* [[GMU:Bots n Plots|Bots n Plots]] – Martin Schneider | * [[GMU:Bots n Plots|Bots n Plots]] – Martin Schneider | ||
* [[GMU:Introduction to Electronics|Introduction to Electronics]] – Darsha Hewitt | * [[GMU:Introduction to Electronics|Introduction to Electronics]] – Darsha Hewitt | ||
* [[GMU:Dataflow I|Dataflow I]] – | * [[GMU:Dataflow I|Dataflow I]] – Mindaugas Gapševičius | ||
* [[GMU:3D + Printing|3D + Printing]] – | * [[GMU:3D + Printing|3D + Printing]] – David Hahlbrock | ||
[[Category:SS15]] | [[Category:SS15]] |
Revision as of 10:31, 17 June 2015
Projektmodule
- eval(nature) – Prof. Ursula Damm, Darsha Hewitt, Martin Schneider
- BioGames – Prof. Ursula Damm
Werk/Fachmodule
- Bots n Plots – Martin Schneider
- Introduction to Electronics – Darsha Hewitt
- Dataflow I – Mindaugas Gapševičius
- 3D + Printing – David Hahlbrock